Sunday, October 18, 2015
|
|||||
Rank | Points | Team | Record | Opponent | Next Game |
1 | 1554 | Ohio State | 7-0 | Def. Penn State 38-10 | at Rutgers |
2 | 1546 | Texas Christian | 7-0 | Def. Iowa State 45-21 | Idle |
3 | 1479 | Michigan State | 7-0 | Def. Michigan 27-23 | Indiana |
4 | 1451 | Baylor | 6-0 | Def. West Virginia 62-38 | Iowa State |
5 | 1372 | Iowa | 7-0 | Def. Northwestern 40-10 | Idle |
6 | 1366 | Temple | 6-0 | Def. Central Florida 30-16 | at East Carolina |
7 | 1360 | Louisiana State | 6-0 | Def. Florida 35-28 | #8 Western Kentucky |
8 | 1348 | Western Kentucky | 6-1 | Def. North Texas 55-28 | at #7 LSU |
9 | 1338 | Toledo | 6-0 | Def. Eastern Michigan 63-20 | at U Mass |
10 | 1321 | Utah | 6-0 | Def. Arizona State 34-18 | at USC |
11 | 1311 | Florida State | 6-0 | Def. Louisville 41-21 | at Georgia Tech |
12 | 1268 | Houston | 6-0 | Def. Tulane 42-7 | at UCF |
13 | 1265 | Alabama | 6-1 | Def. Texas A&M 41-23 | Tennessee |
14 | 1231 | Memphis | 6-0 | Def. Mississippi 37-24 | at Tulsa |
15 | 1194 | Oklahoma State | 6-0 | Bye | Kansas |
16 | 1178 | Notre Dame | 6-1 | Def. Southern California 41-31 | Idle |
17 | 1171 | Florida | 6-1 | Lost to Louisiania State 35-28 | Idle |
18 | 1073 | Clemson | 6-0 | Def. Boston College 34-17 | at Miami |
19 | 1067 | Oklahoma | 5-1 | Def. Kansas State 55-0 | Texas Tech |
20 | 979 | Marshall | 6-1 | Def. Florida Atlantic 33-17 | North Texas |
21 | 950 | Appalachian State | 5-1 | Def. Louisiana-Monroe 59-14 | #25 Georgia Southern |
22 | 942 | Texas A&M | 5-1 | Lost to Alabama 41-23 | at Ole Miss |
23 | 928 | Bowling Green State | 5-2 | Def. Akron 59-10 | at Kent State |
24 | 919 | Stanford | 5-1 | Def. UCLA 56-35 | Washington |
25 | 835 | Georgia Southern | 5-1 | Def. New Mexico State 56-26 | at #21 Appalachian+H60 State |
26 | 812 | California | 5-1 | Bye | at UCLA |
27 | 785 | Michigan | 5-2 | Lost to Michigan State 27-23 | Idle |
28 | 767 | Duke | 5-1 | Bye | at Virginia Tech |
29 | 764 | Boise State | 5-2 | Lost to Utah State 52-26 | Wyoming |
30 | 758 | Pittsburgh | 5-1 | Def. Georgia Tech 31-28 | Idle |
31 | 742 | Wisconsin | 5-2 | Def. Purdue 24-7 | at Illinois |
32 | 729 | Mississippi | 5-2 | Lost to Memphis 37-24 | #22 Texas A&M |
33 | 726 | Brigham Young | 5-2 | Def. Cincinnati 38-24 | Wagner |
34 | 725 | Texas Tech | 5-2 | Def. Kansas 30-20 | at #19 Oklahoma |
35 | 648 | Penn State | 5-2 | Lost to Ohio State 38-10 | at Maryland |
36 | 643 | Arizona | 5-2 | Def. Colorado 38-31 | Washington State |
37 | 640 | Mississippi State | 5-2 | Def. Louisiana Tech 45-20 | Kentucky |
38 | 638 | North Carolina | 5-1 | Def. Wake Forest 50-14 | Virginia |
39 | 602 | UCLA | 4-2 | Lost to Stanford 56-35 | California |
40 | 580 | Georgia | 5-2 | Def. Missouri 9-6 | Idle |
41 | 546 | Ohio | 5-2 | Lost to Western Michigan 49-14 | at Buffalo |
42 | 509 | Navy | 4-1 | Bye | Tulane |
43 | 495 | Washington State | 4-2 | Def. Oregon State 52-31 | at Arizona |
44 | 491 | North Carolina State | 4-2 | Bye | at Wake Forest |
45 | 434 | Utah State | 4-2 | Def. Boise State 52-26 | at San Diego State |
46 | 423 | Miami (FL) | 4-2 | Def. Virginia Tech 30-20 | #18 Clemson |
47 | 420 | Northwestern | 5-2 | Lost to Iowa 40-10 | at Nebraska |
48 | 330 | Illinois | 4-2 | Bye | Wisconsin |
49 | 325 | Auburn | 4-2 | Def. Kentucky 30-27 | at Arkansas |
50 | 300 | Louisiana Tech | 4-3 | Lost to Mississippi State 45-20 | Middle Tennessee |
51 | 282 | Southern California | 3-3 | Lost to Notre Dame 41-31 | #10 Utah |
52 | 274 | Minnesota | 4-3 | Lost to Nebraska 48-25 | Idle |
53 | 263 | East Carolina | 4-3 | Def. Tulsa 30-17 | #6 Temple |
54 | 253 | Southern Mississippi | 4-3 | Def. Texas-San Antonio 32-10 | at Charlotte |
55 | 247 | Northern Illinois | 4-3 | Def. Miami (OH) 45-12 | Eastern Michigan |
56 | 241 | Kentucky | 4-2 | Lost to Auburn 30-27 | at Mississippi State |
57 | 237 | Oregon | 4-3 | Def. Washington 26-20 | Idle |
58 | 218 | San Diego State | 4-3 | Def. San Jose State 30-7 | Utah State |
59 | 191 | Tulsa | 3-3 | Lost to East Carolina 30-17 | #14 Memphis |
60 | 182 | Arizona State | 4-3 | Lost to Utah 34-18 | Idle |
61 | 177 | New Mexico | 4-3 | Def. Hawaii 28-27 | at San Jose State |
62 | 134 | Indiana | 4-3 | Lost to Rutgers 55-52 | at #3 Michigan State |
63 | 112 | Missouri | 4-3 | Lost to Georgia 9-6 | at Vanderbilt |
64 | 86 | Nebraska | 3-4 | Def. Minnesota 48-25 | Northwestern |
65 | 45 | Cincinnati | 3-3 | Lost to Brigham Young 38-24 | U Conn |
66 | 37 | Tennessee | 3-3 | Bye | at #13 Alabama |
67 | 33 | West Virginia | 3-3 | Lost to Baylor 62-38 | Idle |
68 | 13 | Air Force | 3-3 | Lost to Colorado State 38-23 | at Fresno State |
69 | 3 | South Florida | 3-3 | Def. Connecticut 28-20 | Idle |
70 | -3 | Western Michigan | 3-3 | Def. Ohio 49-14 | Miami (Ohio) |
71 | -10 | Arkansas State | 3-3 | Def. South Alabama 49-31 | UL-Lafayette |
72 | -26 | Rutgers | 3-3 | Def. Indiana 55-52 | #1 Ohio State |
73 | -28 | Syracuse | 3-3 | Lost to Virginia 44-38 3 OT's | Pittsburgh |
74 | -31 | Rice | 3-3 | Bye | Army |
75 | -42 | Washington | 3-3 | Lost to Oregon 26-20 | at #24 Stanford |
76 | -49 | Kansas State | 3-3 | Lost to Oklahoma 55-0 | at Texas |
77 | -72 | Florida International | 3-4 | Lost to Middle Tennessee State 42-34 | Old Dominion |
78 | -98 | South Carolina | 3-4 | Def. Vanderbilt 19-10 | Idle |
79 | -99 | Middle Tennessee State | 3-4 | Def. Florida International 42-34 | at Louisiana Tech |
80 | -123 | South Alabama | 3-3 | Lost to Arkansas State 49-31 | at Texas State |
81 | -144 | Virginia Tech | 3-4 | Lost to Miami (FL) 30-20 | Duke |
82T | -149 | Central Michigan | 3-4 | Def. Buffalo 51-14 | at Ball State |
82T | -149 | Colorado | 3-4 | Lost to Arizona 38-31 | at Oregon State |
84 | -162 | San Jose State | 3-4 | Lost to San Diego State 30-7 | New Mexico |
85 | -176 | Old Dominion | 3-3 | Def. Charlotte 37-34 | at FIU |
86 | -190 | Colorado State | 3-4 | Def. Air Force 38-23 | Idle |
87 | -202 | Akron | 3-4 | Lost to Bowling Green State 59-10 | Idle |
88 | -219 | Arkansas | 2-4 | Bye | Auburn |
89 | -225 | Nevada-Reno | 3-4 | Lost to Wyoming 28-21 | Hawaii |
90 | -229 | Wake Forest | 3-4 | Lost to North Carolina 50-14 | NC State |
91 | -232 | Connecticut | 3-4 | Lost to South Florida 28-20 | Cincinnati |
92 | -248 | Louisiana-Lafayette | 2-3 | Bye | at Arkansas State |
93 | -259 | Kent State | 3-4 | Def. Massachusetts 15-10 | #23 Bowling Green |
94 | -264 | Texas | 2-4 | Bye | Kansas State |
95 | -354 | Georgia State | 2-4 | Def. Ball State 31-19 | Idle |
96 | -371 | Louisville | 2-4 | Lost to Florida State 41-21 | Boston College |
97 | -400 | Buffalo | 2-4 | Lost to Central Michigan 51-14 | Ohio |
98 | -426 | Vanderbilt | 2-4 | Lost to South Carolina 19-10 | Missouri |
99 | -445 | Boston College | 3-4 | Lost to Clemson 34-17 | at Louisville |
100 | -451 | Iowa State | 2-4 | Lost to Texas Christian 45-21 | at #4 Baylor |
101 | -453 | Georgia Tech | 2-5 | Lost to Pittsburgh 31-28 | #11 Florida State |
102 | -467 | Oregon State | 2-4 | Lost to Washington State 52-31 | Colorado |
103 | -479 | Texas-El Paso | 2-4 | Bye | FAU |
104 | -488 | Idaho | 2-4 | Def. Troy 19-16 | UL-Monroe |
105 | -492 | Virginia | 2-4 | Def. Syracuse 44-38 3 OT's | at North Carolina |
106 | -498 | Charlotte | 2-4 | Lost to Old Dominion 37-34 | Southern Miss |
107 | -516 | Maryland | 2-4 | Bye | Penn State |
108 | -526 | Nevada-Las Vegas | 2-5 | Lost to Fresno State 31-28 | Idle |
109 | -569 | Ball State | 2-5 | Lost to Georgia State 31-19 | Central Michigan |
110 | -585 | Tulane | 2-4 | Lost to Houston 42-7 | at Navy |
111 | -620 | Texas State | 1-4 | Bye | South Alabama |
112 | -654 | Massachusetts | 1-5 | Lost to Kent State 15-10 | #9 Toledo |
113 | -663 | Florida Atlantic | 1-5 | Lost to Marshall 33-17 | at UTEP |
114 | -687 | Army | 2-5 | Def. Bucknell 21-14 | at Rice |
115 | -689 | Hawaii | 2-5 | Lost to New Mexico 28-27 | at Nevada |
116 | -711 | Fresno State | 2-5 | Def. Nevada-Las Vegas 31-28 | Air Force |
117 | -761 | Southern Methodist | 1-5 | Bye | at USF |
118 | -804 | Texas-San Antonio | 1-6 | Lost to Southern Mississippi 32-10 | Idle |
119 | -811 | Eastern Michigan | 1-6 | Lost to Toledo 63-20 | at Northern Illinois |
120 | -837 | Troy | 1-5 | Lost to Idaho 19-16 | at New Mexico State |
121 | -866 | Louisiana-Monroe | 1-5 | Lost to Appalachian State 59-14 | at Idaho |
122 | -934 | Wyoming | 1-6 | Def. Nevada-Reno 28-21 | Boise State |
123 | -1013 | New Mexico State | 0-6 | Lost to Georgia Southern 56-26 | Troy |
124 | -1014 | Purdue | 1-6 | Lost to Wisconsin 24-7 | Idle |
125 | -1079 | Miami (OH) | 1-6 | Lost to Northern Illinois 45-12 | at Western Michigan |
126 | -1227 | Kansas | 0-6 | Lost to Texas Tech 30-20 | at #15 Oklahoma State |
127 | -1247 | North Texas | 0-6 | Lost to Western Kentucky 55-28 | at #20 Marshall |
128 | -1288 | Central Florida | 0-7 | Lost to Temple 30-16 | #12 Houston |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, October 20, 2015
Week 7 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment