Sunday, October 18, 2015 | |||||
Rank | Points | Team | Record | Opponent | |
1 | 1835 | James Madison | 7-0 | Def. Elon 51-0 | #10 Richmond |
2 | 1336 | Coastal Carolina | 6-0 | Bye | at Monmouth |
3 | 1302 | Harvard | 5-0 | Def. Lafayette 42-0 | #23 Princeton |
4 | 1287 | Fordham | 6-1 | Def. Holy Cross 47-41 OT | Lehigh |
5 | 1278 | Dayton | 6-0 | Def. Valparaiso 44-14 | Butler |
6 | 1233 | Dartmouth | 5-0 | Def. Central Connecticut State 34-7 | Columbia |
7 | 1226 | Jacksonville State | 5-1 | Def. Tennessee Tech 42-13 | at Austin Peay |
8 | 1204 | McNeese State | 6-0 | Def. Central Arkansas 28-13 | Northwestern State |
9 | 1143 | Illinois State | 5-1 | Def. Missouri State 38-2 | Western Illinois |
10 | 1139 | Richmond | 5-1 | Def. Rhode Island 37-12 | at #1 James Madison |
11 | 1131 | Grambling State | 5-2 | Def. Alcorn State 35-34 OT | Mississippi Valley State |
12 | 1082 | Portland State | 5-1 | Def. Montana State 59-42 | at Cal Poly |
13 | 1047 | South Dakota State | 5-1 | Def. Youngstown State 38-8 | Northern Iowa |
14 | 956 | Eastern Kentucky | 4-2 | Def. Southeast Missouri State 27-10 | Tennessee State |
15 | 945 | North Carolina A&T | 5-1 | Def. Bethune-Cookman 24-14 | Howard |
16 | 940 | Charleston Southern | 5-1 | Def. Presbyterian 10-7 | at Gardner-Webb |
17 | 883 | Sam Houston State | 4-2 | Def. Abilene Christian 49-21 | Nicholls State |
18 | 876 | Jacksonville | 6-0 | Def. Edward Waters 49-28 | at Drake |
19 | 846 | Prairie View A&M | 4-2 | Def. Southern 47-42 | Idle |
20 | 785 | William & Mary | 4-2 | Def. New Hampshire 34-18 | Hampton |
21 | 783 | Eastern Washington | 4-2 | Def. Idaho State 45-28 | at Northern Colorado |
22 | 770 | Citadel | 4-2 | Def. Samford 44-25 | at Furman |
23T | 758 | Tennessee-Chattanooga | 5-1 | Def. Virginia Military Institute 33-27 | at Wofford |
23T | 758 | Princeton | 4-1 | Lost to Brown 38-31 | at #3 Harvard |
25 | 739 | Bethune-Cookman | 5-2 | Lost to North Carolina A&T 24-14 | Norfolk State |
26 | 733 | Indiana State | 4-2 | Def. Southern Illinois 39-36 | North Dakota State |
27 | 715 | Yale | 4-1 | Def. Maine 21-10 | at Penn |
28 | 677 | Western Illinois | 4-2 | Def. Northern Iowa 24-19 | at #9 Illinois State |
29 | 668 | Alcorn State | 4-2 | Lost to Grambling State 35-34 OT | Idle |
30 | 599 | Southern | 3-3 | Lost to Prairie View A&M 47-42 | at Texas Southern |
31 | 597 | Tennessee-Martin | 4-2 | Def. Austin Peay State 44-14 | Murray State |
32 | 596 | Southern Utah | 4-2 | Def. Sacramento State 44-0 | at UC Davis |
33 | 542 | San Diego | 4-2 | Def. Drake 27-0 | Warner Southern |
34 | 473 | Western Carolina | 4-2 | Def. Wofford 24-17 | Samford |
35 | 471 | Samford | 3-3 | Lost to Citadel 44-25 | at Western Carolina |
36 | 460 | Sacred Heart | 4-2 | Def. Cornell 31-6 | C. Conn. State |
37 | 455 | Weber State | 4-3 | Def. North Dakota 25-24 | at Northern Arizona |
38 | 434 | Kennesaw State | 5-1 | Def. Gardner-Webb 12-7 | at Liberty |
39 | 418 | St. Francis (PA) | 3-2 | Def. Wagner 43-14 | at Bryant |
40 | 411 | Central Arkansas | 3-3 | Lost to McNeese State 28-13 | at Lamar |
41 | 397 | New Hampshire | 3-3 | Lost to William & Mary 34-18 | at Delaware |
42 | 382 | North Carolina Central | 3-3 | Def. Savannah State 39-22 | Morgan State |
43 | 360 | North Dakota State | 4-2 | Lost to South Dakota 24-21 | at Indiana State |
44 | 357 | Northern Colorado | 4-2 | Def. California-Davis 56-27 | #21 Eastern Washington |
45 | 345 | South Dakota | 3-3 | Def. North Dakota State 24-21 | Missouri State |
46 | 335 | Eastern Illinois | 3-3 | Def. Tennessee State 25-22 OT | Tennessee Tech |
47 | 332 | Furman | 3-3 | Bye | #22 Citadel |
48 | 318 | Mercer | 3-3 | Def. East Tennessee State 52-0 | VMI |
49 | 317 | Morgan State | 3-3 | Lost to Hampton 20-10 | at NC Central |
50 | 313 | Liberty | 3-4 | Lost to Monmouth 20-17 OT | Kennesaw State |
51T | 285 | Brown | 3-2 | Def. Princeton 38-31 | at Cornell |
51T | 285 | Youngstown State | 3-3 | Lost to South Dakota State 38-8 | at Southern Illinois |
53 | 278 | Towson | 3-3 | Def. Stony Brook 21-14 | Villanova |
54T | 276 | Villanova | 3-3 | Def. Albany 37-0 | at Towson |
54T | 276 | North Dakota | 4-3 | Lost to Weber State 25-24 | at Montana |
56 | 266 | Wofford | 3-4 | Lost to Western Carolina 24-17 | #23 Chattanooga |
57 | 229 | Bucknell | 3-3 | Lost to Army 21-14 | Georgetown |
58 | 210 | South Carolina State | 3-3 | Def. Howard 49-10 | at Delaware State |
59 | 205 | Norfolk State | 2-4 | Bye | at #25 Bethune-Cookman |
60 | 198 | Northern Arizona | 3-3 | Bye | Weber State |
61 | 181 | Hampton | 4-3 | Def. Morgan State 20-10 | at #20 William & Mary |
62 | 172 | Tennessee State | 3-3 | Lost to Eastern Illinois 25-22 OT | at #14 Eastern Kentucky |
63 | 171 | Lamar | 3-3 | Lost to Northwestern State 48-35 | Central Arkansas |
64 | 167 | Colgate | 3-4 | Def. Georgetown 17-13 | Idle |
65 | 147 | Lehigh | 3-3 | Bye | at #4 Fordham |
66 | 143 | Butler | 4-2 | Def. Davidson 38-7 | at #5 Dayton |
67 | 134 | Southern Illinois | 2-4 | Lost to Indiana State 39-36 | Youngstown State |
68 | 111 | Southeastern Louisiana | 3-3 | Lost to Stephen F. Austin State 28-27 | at Houston Baptist |
69T | 103 | Monmouth | 3-4 | Def. Liberty 20-17 OT | #2 Coastal Carolina |
69T | 103 | Montana State | 3-3 | Lost to Portland State 59-42 | East Tennessee State |
71 | 93 | Maine | 2-4 | Lost to Yale 21-10 | Stony Brook |
72 | 73 | Duquesne | 4-3 | Lost to Bryant 38-17 | at Robert Morris |
73 | 61 | Montana | 3-3 | Bye | North Dakota |
74 | 58 | Bryant | 3-3 | Def. Duquesne 38-17 | St. Francis |
75 | 33 | Texas Southern | 3-3 | Def. Mississippi Valley State 49-21 | Southern |
76 | 32 | Alabama State | 3-4 | Def. Arkansas-Pine Bluff 31-24 | Idle |
77 | 18 | California Poly | 2-4 | Bye | #12 Portland State |
78 | 15 | Incarnate Word | 3-3 | Bye | Abilene Christian |
79 | 10 | Morehead State | 3-3 | Bye | at Campbell |
80 | -4 | Campbell | 4-3 | Def. Stetson 16-6 | Morehead State |
81 | -17 | Northern Iowa | 2-4 | Lost to Western Illinois 24-19 | at #13 South Dakota State |
82 | -39 | Stony Brook | 2-3 | Lost to Towson 21-14 | at Maine |
83 | -47 | Pennsylvania | 2-3 | Def. Columbia 42-7 | Yale |
84 | -88 | Alabama A&M | 2-4 | Def. Jackson State 28-22 | Idle |
85 | -90 | Murray State | 2-4 | Bye | at UT-Martin |
86 | -93 | Georgetown | 3-4 | Lost to Colgate 17-13 | at Bucknell |
87T | -144 | Abilene Christian | 2-4 | Lost to Sam Houston State 49-21 | at Incarnate Word |
87T | -144 | Delaware | 2-4 | Bye | New Hampshire |
89 | -206 | Drake | 3-4 | Lost to San Diego 27-0 | #18 Jacksonville |
90 | -213 | Holy Cross | 2-4 | Lost to Fordham 47-41 OT | Lafayette |
91 | -225 | Stephen F. Austin State | 2-5 | Def. Southeastern Louisiana 28-27 | Idle |
92 | -244 | Marist | 2-4 | Bye | at Davidson |
93 | -284 | Nicholls State | 1-5 | Def. Houston Baptist 38-17 | at #17 Sam Houston State |
94 | -303 | Idaho State | 2-5 | Lost to Eastern Washington 45-28 | at Sacramento State |
95 | -307 | Gardner-Webb | 2-4 | Lost to Kenneshaw State 12-7 | #16 Charleston Southern |
96 | -314 | Tennessee Tech | 2-5 | Lost to Jacksonville State 42-13 | at Eastern Illinois |
97 | -323 | Northwestern State | 1-5 | Def. Lamar 48-35 | at #8 McNeese State |
98 | -352 | Savannah State | 1-5 | Lost to North Carolina Central 39-22 | Idle |
99 | -367 | Southeast Missouri State | 2-5 | Lost to Eastern Kentucky 27-10 | Idle |
100 | -379 | Elon | 2-5 | Lost to James Madison 51-0 | Idle |
101 | -402 | Albany | 2-5 | Lost to Villanova 37-0 | Idle |
102 | -463 | Robert Morris | 2-4 | Bye | Duquesne |
103 | -474 | Jackson State | 1-5 | Lost to Alabama A&M 28-22 | UA Pine Bluff |
104 | -477 | California-Davis | 1-6 | Lost to Northern Colorado 56-27 | Southern Utah |
105 | -517 | Columbia | 1-4 | Lost to Pennsylvania 42-7 | at #6 Dartmouth |
106 | -549 | Presbyterian | 1-6 | Lost to Charleston Southern 10-7 | Idle |
107 | -597 | Missouri State | 1-5 | Lost to Illinois State 38-2 | at South Dakota |
108 | -644 | Virginia Military Institute | 1-6 | Lost to Tennessee-Chattanooga 33-27 | at Mercer |
109 | -647 | Florida A&M | 1-6 | Def. Delaware State 41-13 | Idle |
110 | -659 | Valparaiso | 2-5 | Lost to Dayton 44-14 | Stetson |
111 | -664 | Howard | 0-6 | Lost to South Carolina State 49-10 | at #15 Nort Carolina A&T |
112 | -687 | Rhode Island | 1-6 | Lost to Richmond 37-12 | Idle |
113 | -724 | Central Connecticut State | 2-5 | Lost to Dartmouth 34-7 | at Sacred Heart |
114 | -830 | Houston Baptist | 2-5 | Lost to Nicholls State 38-17 | SE Louisiana |
115 | -861 | Sacramento State | 1-6 | Lost to Southern Utah 44-0 | Idaho State |
116 | -879 | Arkansas-Pine Bluff | 1-5 | Lost to Alabama State 31-24 | at Jackson State |
117 | -901 | Stetson | 1-5 | Lost to Campbell 16-6 | at Valporaiso |
118 | -911 | Cornell | 0-5 | Lost to Sacred Heart 31-6 | Brown |
119 | -918 | Wagner | 0-6 | Lost to St. Francis (PA) 43-14 | at BYU |
120 | -961 | Austin Peay State | 0-7 | Lost to Tennessee-Martin 44-14 | #7 Jacksonville State |
121 | -963 | Delaware State | 0-6 | Lost to Florida A&M 41-13 | South Carolina State |
122 | -988 | Lafayette | 1-6 | Lost to Harvard 42-0 | at Holy Cross |
123 | -1035 | Davidson | 1-5 | Lost to Butler 38-7 | Marist |
124 | -1191 | Mississippi Valley State | 0-7 | Lost to Texas Southern 49-21 | at #11 Grambling |
125 | -1414 | East Tennessee State | 0-6 | Lost to Mercer 52-0 | at Montana State |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, October 20, 2015
Week 7 PRS Rankings: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment