Sunday, October 11, 2015 | |||||
Rank | Points | Team | Record | Opponent | Next Game |
1 | 1338 | Ohio State | 6-0 | Def. Maryland 49-28 | #23 Penn State |
2 | 1300 | Florida | 6-0 | Def. Missouri 21-3 | at #8 LSU |
3 | 1277 | Texas Christian | 6-0 | Def. Kansas State 52-45 | at Iowa State |
4 | 1248 | Michigan State | 6-0 | Def. Rutgers 31-24 | at #19 Michigan |
5 | 1215 | Baylor | 5-0 | Def. Kansas 66-7 | West Virginia |
6 | 1194 | Oklahoma State | 6-0 | Def. West Virginia 33-26 OT | Idle |
7 | 1172 | Temple | 5-0 | Def. Tulane 49-10 | UCF |
8 | 1168 | Louisiana State | 5-0 | Def. South Carolina 45-24 | #2 Florida |
9 | 1137 | Texas A&M | 5-0 | Bye | #16 Alabama |
10 | 1121 | Utah | 5-0 | Def. California 30-24 | Arizona State |
11 | 1102 | Iowa | 6-0 | Def. Illinois 29-20 | at Northwestern |
12 | 1100 | Florida State | 5-0 | Def. Miami (FL) 29-24 | Louisville |
13 | 1082 | Toledo | 5-0 | Def. Kent State 38-7 | Eastern Michigan |
14 | 1066 | Western Kentucky | 5-1 | Def. Middle Tennessee State 58-28 | at North Texas |
15 | 1031 | Memphis | 5-0 | Bye | #22 Ole Miss |
16 | 1006 | Alabama | 5-1 | Def. Arkansas 27-14 | at #9 Texas A&M |
17 | 991 | Houston | 5-0 | Def. Southern Methodist 49-28 | at Tulane |
18 | 977 | Notre Dame | 5-1 | Def. Navy 41-24 | USC |
19 | 966 | Michigan | 5-1 | Def. Northwestern 38-0 | #4 Michigan State |
20 | 914 | Boise State | 5-1 | Def. Colorado State 41-10 | at Utah State |
21 | 872 | Clemson | 5-0 | Def. Georgia Tech 43-24 | Boston College |
22 | 868 | Mississippi | 5-1 | Def. New Mexico State 52-3 | at #15 Memphis |
23 | 816 | Penn State | 5-1 | Def. Indiana 29-7 | at #1 Ohio State |
24 | 812 | California | 5-1 | Lost to Utah 30-24 | Idle |
25T | 767 | Ohio | 5-1 | Def. Miami (OH) 34-3 | Western Michigan |
25T | 767 | Duke | 5-1 | Def. Army 44-3 | Idle |
27 | 757 | Oklahoma | 4-1 | Lost to Texas 24-17 | at Kansas State |
28 | 738 | UCLA | 4-1 | Bye | at Stanford |
29 | 730 | Marshall | 5-1 | Def. Southern Mississippi 31-10 | at FAU |
30 | 692 | Stanford | 4-1 | Bye | UCLA |
31 | 670 | Bowling Green State | 4-2 | Def. Massachusetts 62-38 | Akron |
32 | 646 | Appalachian State | 4-1 | Def. Georgia State 37-3 | at UL-Monroe |
33 | 640 | Northwestern | 5-1 | Lost to Michigan 38-0 | #11 Iowa |
34 | 599 | Georgia Southern | 4-1 | Bye | New Mexico State |
35 | 551 | Wisconsin | 4-2 | Def. Nebraska 23-21 | Purdue |
36 | 524 | Brigham Young | 4-2 | Def. East Carolina 45-38 | Cincinnati |
37 | 524 | Pittsburgh | 4-1 | Def. Virginia 26-19 | at Georgia Tech |
38 | 509 | Navy | 4-1 | Lost to Notre Dame 41-24 | Idle |
39 | 491 | North Carolina State | 4-2 | Lost to Virginia Tech 28-13 | Idle |
40 | 485 | Texas Tech | 4-2 | Def. Iowa State 66-31 | at Kansas |
41 | 472 | Minnesota | 4-2 | Def. Purdue 41-13 | Nebraska |
42 | 455 | Louisiana Tech | 4-2 | Def. Texas-San Antonio 34-31 | at Mississippi State |
43 | 420 | Mississippi State | 4-2 | Def. Troy 45-17 | Louisiana Tech |
44 | 418 | Georgia | 4-2 | Lost to Tennessee 38-31 | Missouri |
45 | 417 | Kentucky | 4-1 | Bye | Auburn |
46 | 411 | Southern California | 3-2 | Lost to Washington 17-12 | at #18 Notre Dame |
47 | 402 | North Carolina | 4-1 | Bye | Wake Forest |
48 | 398 | Arizona | 4-2 | Def. Oregon State 44-7 | at Colorado |
49 | 337 | Tulsa | 3-2 | Def. Louisiana-Monroe 34-24 | at East Carolina |
50T | 330 | Arizona State | 4-2 | Def. Colorado 48-23 | at #10 Utah |
50T | 330 | Illinois | 4-2 | Lost to Iowa 29-20 | Idle |
52 | 285 | Indiana | 4-2 | Lost to Penn State 29-7 | Rutgers |
53 | 272 | Washington State | 3-2 | Def. Oregon 45-38 OT | Oregon State |
54 | 259 | Missouri | 4-2 | Lost to Florida 21-3 | at Georgia |
55 | 233 | Miami (FL) | 3-2 | Lost to Florida State 29-24 | Virginia Tech |
56T | 206 | Utah State | 3-2 | Def. Fresno State 56-14 | at #20 Boise State |
56T | 206 | Kansas State | 3-2 | Lost to Texas Christian 52-45 | Oklahoma |
58 | 185 | Cincinnati | 3-2 | Bye | at BYU |
59 | 169 | West Virginia | 3-2 | Lost to Oklahoma State 33-26 OT | at #5 Baylor |
60 | 155 | Air Force | 3-2 | Def. Wyoming 31-17 | at Colorado State |
61 | 144 | Washington | 3-2 | Def. Southern California 17-12 | Oregon |
62 | 92 | Auburn | 3-2 | Bye | at Kentucky |
63 | 90 | Syracuse | 3-2 | Lost to South Florida 45-24 | at Virginia |
64 | 70 | East Carolina | 3-3 | Lost to Brigham Young 45-38 | Tulsa |
65 | 64 | South Alabama | 3-2 | Bye | Arkansas State |
66 | 53 | San Jose State | 3-3 | Def. Nevada-Las Vegas 33-27 OT | San Diego State |
67 | 52 | Florida International | 3-3 | Def. Texas-El Paso 52-12 | at M. Tennessee |
68 | 49 | Southern Mississippi | 3-3 | Lost to Marshall 31-10 | UTSA |
69 | 37 | Tennessee | 3-3 | Def. Georgia 38-31 | Idle |
70 | 27 | Colorado | 3-3 | Lost to Arizona State 48-23 | Arizona |
71 | 5 | Oregon | 3-3 | Lost to Washigton State 45-38 OT | at Washington |
72 | -2 | New Mexico | 3-3 | Lost to Nevada-Reno 35-17 | Hawaii |
73 | -4 | Virginia Tech | 3-3 | Def. North Carolina State 28-13 | at Miami |
74 | -13 | Akron | 3-3 | Def. Eastern Michigan 47-21 | at Bowling Green |
75 | -31 | Northern Illinois | 3-3 | Def. Ball State 59-41 | at Miami (Ohio) |
76 | -31 | Rice | 3-3 | Def. Florida Atlantic 27-26 | Idle |
77 | -35 | San Diego State | 3-3 | Def. Hawaii 28-14 | at San Jose State |
78 | -44 | Connecticut | 3-3 | Def. Central Florida 40-13 | USF |
79 | -57 | Wake Forest | 3-3 | Def. Boston College 3-0 | at North Carolina |
80 | -89 | Nevada-Reno | 3-3 | Def. New Mexico 35-17 | at Wyoming |
81 | -185 | Nebraska | 2-4 | Lost to Wisconsin 23-21 | at Minnesota |
82 | -219 | Arkansas | 2-4 | Lost to Alabama 27-14 | Idle |
83 | -222 | Louisville | 2-3 | Bye | at #12 Florida State |
84 | -227 | Buffalo | 2-3 | Bye | at Central Michigan |
85 | -233 | South Florida | 2-3 | Def. Syracuse 45-24 | at U Conn |
86T | -248 | Louisiana-Lafayette | 2-3 | Def. Texas State 49-27 | Idle |
86T | -248 | Iowa State | 2-3 | Lost to Texas Tech 66-31 | #3 TCU |
88 | -264 | Texas | 2-4 | Def. Oklahoma 24-17 | Idle |
89 | -276 | South Carolina | 2-4 | Lost to Louisiana State 45-24 | Vanderbilt |
90T | -277 | Arkansas State | 2-3 | Bye | at South Alabama |
90T | -277 | Vanderbilt | 2-3 | Bye | at South Carolina |
92 | -278 | Georgia Tech | 2-4 | Lost to Clemson 43-24 | Pittsburgh |
93 | -284 | Rutgers | 2-3 | Lost to Michigan State 31-24 | at Indiana |
94 | -287 | Western Michigan | 2-3 | Def. Central Michigan 41-39 | at #25 Ohio |
95 | -295 | Boston College | 3-3 | Lost to Wake Forest 3-0 | at #21 Clemson |
96 | -299 | Middle Tennessee State | 2-4 | Lost to Western Kentucky 58-28 | FIU |
97 | -327 | Oregon State | 2-3 | Lost to Arizona 44-7 | at Washington State |
98 | -357 | Tulane | 2-3 | Lost to Temple 49-10 | #17 Houston |
99 | -366 | Old Dominion | 2-3 | Bye | Charlotte |
100 | -376 | Ball State | 2-4 | Lost to Northern Illinois 59-41 | Georgia State |
101 | -379 | Charlotte | 2-3 | Bye | at Old Dominion |
102 | -387 | Central Michigan | 2-4 | Lost to Western Michigan 41-39 | Buffalo |
103 | -393 | Colorado State | 2-4 | Lost to Boise State 41-10 | Air Force |
104 | -401 | Nevada-Las Vegas | 2-4 | Lost to San Jose State 33-27 OT | at Fresno State |
105 | -459 | Massachusetts | 1-4 | Lost to Bowling Green State 62-38 | Kent State |
106 | -464 | Florida Atlantic | 1-4 | Lost to Rice 27-26 | Marshall |
107T | -479 | Texas-El Paso | 2-4 | Lost to Florida International 52-12 | Idle |
107T | -479 | Kent State | 2-4 | Lost to Toledo 38-7 | at U Mass |
109 | -516 | Maryland | 2-4 | Lost to Ohio State 49-28 | Idle |
110 | -565 | Hawaii | 2-4 | Lost to San Diego State 28-14 | at New Mexico |
111 | -597 | Georgia State | 1-4 | Lost to Appalachian State 37-3 | at Ball State |
112 | -620 | Texas State | 1-4 | Lost to Louisiana-Lafayette 49-27 | Idle |
113 | -635 | Louisiana-Monroe | 1-4 | Lost to Tulsa 34-24 | Appalachian State |
114 | -638 | Eastern Michigan | 1-5 | Lost to Akron 47-21 | at #13 Toledo |
115 | -642 | Texas-San Antonio | 1-5 | Lost to Louisiana Tech 34-31 | at Southern Miss |
116 | -650 | Troy | 1-4 | Lost to Mississippi State 45-17 | Idaho |
117 | -692 | Virginia | 1-4 | Lost to Pittsburgh 26-19 | Syracuse |
118 | -694 | Army | 1-5 | Lost to Duke 44-3 | Bucknell |
119 | -710 | Idaho | 1-4 | Bye | at Troy |
120 | -761 | Southern Methodist | 1-5 | Lost to Houston 49-28 | Idle |
121 | -854 | Purdue | 1-5 | Lost to Minnesota 41-13 | at Wisconsin |
122 | -858 | Miami (OH) | 1-5 | Lost to Ohio 34-3 | Northern Illinois |
123 | -859 | New Mexico State | 0-5 | Lost to Mississippi 52-3 | at Georgia Southern |
124 | -895 | Fresno State | 1-5 | Lost to Utah State 56-14 | UNLV |
125 | -1037 | Kansas | 0-5 | Lost to Baylor 66-7 | Texas Tech |
126 | -1048 | North Texas | 0-5 | Lost to Portland State 66-7 | at #14 Western Kentucky |
127 | -1119 | Wyoming | 0-6 | Lost to Air Force 31-17 | Nevada |
128 | -1140 | Central Florida | 0-6 | Lost to Connecticut 40-13 | at #7 Temple |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 12, 2015
Week 6 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment