Michigan State | 121 |
LSU | 119 |
Ohio State | 119 |
Alabama | 110 |
Iowa | 109 |
Baylor | 109 |
Clemson | 109 |
TCU | 103 |
Toledo | 97 |
Oklahoma State | 97 |
Memphis | 91 |
Stanford | 90 |
Oklahoma | 88 |
Houston | 86 |
Temple | 84 |
North Carolina | 84 |
Notre Dame | 83 |
Duke | 83 |
Utah | 82 |
Florida | 82 |
Florida State | 74 |
Ole Miss | 66 |
Wisconsin | 65 |
Michigan | 62 |
Northwestern | 61 |
Pittsburgh | 61 |
Texas A&M | 59 |
Marshall | 59 |
UCLA | 59 |
Appalachian State | 58 |
Mississippi State | 56 |
Western Kentucky | 50 |
Bowling Green | 50 |
Penn State | 48 |
BYU | 46 |
Boise State | 46 |
Georgia | 44 |
Navy | 43 |
California | 41 |
Texas Tech | 36 |
NC State | 33 |
Washington State | 28 |
Arizona | 27 |
USC | 25 |
Georgia Southern | 17 |
Arizona State | 16 |
Kentucky | 12 |
Oregon | 11 |
Northern Illinois | 10 |
Minnesota | 9 |
Auburn | 8 |
Miami | 6 |
West Virginia | 5 |
Illinois | 4 |
Southern Mississippi | 4 |
Louisiana Tech | 2 |
San Diego State | 2 |
USF | -1 |
Western Michigan | -2 |
Utah State | -3 |
Texas | -5 |
Tennessee | -8 |
Arkansas State | -8 |
Air Force | -9 |
Cincinnati | -9 |
Ohio | -10 |
Missouri | -12 |
Buffalo | -12 |
Indiana | -13 |
Colorado State | -13 |
Rice | -14 |
Louisville | -14 |
Arkansas | -14 |
Rutgers | -15 |
South Carolina | -15 |
Washington | -16 |
Kansas State | -21 |
Colorado | -21 |
Central Michigan | -22 |
Georgia Tech | -22 |
Syracuse | -23 |
Vanderbilt | -23 |
East Carolina | -24 |
Nevada | -25 |
Akron | -30 |
Virginia Tech | -31 |
FIU | -31 |
Nebraska | -35 |
San Jose State | -35 |
Tulsa | -38 |
Boston College | -38 |
New Mexico | -39 |
Wake Forest | -42 |
South Alabama | -45 |
Middle Tennessee | -49 |
Virginia | -50 |
Iowa State | -53 |
Idaho | -53 |
UTEP | -55 |
Old Dominion | -58 |
UL-Lafayette | -61 |
Oregon State | -61 |
Maryland | -61 |
Texas State | -61 |
U Conn | -62 |
Georgia State | -65 |
Tulane | -66 |
Kent State | -68 |
UNLV | -68 |
Troy | -70 |
Purdue | -75 |
Ball State | -89 |
Hawaii | -90 |
Charlotte | -97 |
U Mass | -98 |
Fresno State | -99 |
UTSA | -99 |
Army | -102 |
UL-Monroe | -105 |
SMU | -109 |
Kansas | -131 |
Eastern Michigan | -132 |
Miami (Ohio) | -137 |
New Mexico State | -140 |
Wyoming | -143 |
North Texas | -152 |
FAU | -162 |
UCF | -166 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Saturday, October 31, 2015
Quality Win/Loss Index Week8
Here's a look at our Quality Win/Loss Index for Week 8, prior to this week's games being played. I will be updating this tomorrow (Sunday).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment