Monday, October 5, 2015

Week 5 PRS Rankings: FCS

Sunday, October 4, 2015
Rank Points Team Record Opponent
1 1261 James Madison  5-0 Def. Stony Brook 38-20
2 1155 Coastal Carolina  5-0 Def. Alabama A&M 55-0
3 955 Jacksonville State  4-1 Def. Mississippi Valley State 49-7
4 840 Dayton  4-0 Def. Stetson 27-14
5 835 Alcorn State  4-1 Def. Arkansas-Pine Bluff 61-14
6 833 Fordham  4-1 Def. Lafayette 35-7
7 776 McNeese State  4-0 Def. Nicholls State 37-7
8 755 Dartmouth  3-0 Def. Pennsylvania 41-20
9 741 Harvard  3-0 Def. Georgetown 45-0
10 715 Bethune-Cookman  4-1 Def. North Carolina Central 28-26
11 701 Indiana State  3-1 Def. Missouri State 56-28
12 687 Richmond  3-1 Def. Maine 48-17
13 686 Illinois State  3-1 Def. Northern Iowa 21-13
14 685 Grambling State  3-2 Def. Jackson State 59-27
15 680 Youngstown State  3-1 Def. South Dakota 31-3
16 666 Princeton  3-0 Def. Columbia 10-5
17 662 Yale  3-0 Def. Lehigh 27-12
18 637 Jacksonville  4-0 Def. Morehead State 30-26
19 621 Wofford  3-2 Def. Mercer 34-33 OT
20 593 Liberty  3-2 Def. Georgia State 41-33
21 588 South Dakota State  3-1 Lost to North Dakota State 28-7
22 578 North Dakota  4-1 Def. Portland State 19-17
23 545 New Hampshire  3-2 Def. Elon 37-4
24 534 North Carolina A&T  3-1 Def. Hampton 45-31
25 510 Charleston Southern  3-1 Bye
26 507 Furman  3-2 Def. South Carolina State 17-3
27 506 Southern  2-2 Bye
28 503 Tennessee State  3-1 Bye
29 483 Eastern Kentucky  2-2 Lost to Kentucky 34-27 OT
30 477 San Diego  3-1 Def. Marist 30-27
31 442 Southeastern Louisiana  3-1 Def. Lamar 30-27
32 431 Portland State  3-1 Lost to North Dakota 19-17
33 430 Bucknell  3-1 Def. Virignia Military Institute 28-22 OT
34 402 Norfolk State  2-3 Def. Howard 15-12
35 380 Samford  2-2 Bye
36 360 Prairie View A&M  2-2 University of Faith
37T 358 Southern Utah  3-2 Def. Weber State 44-0
37T 358 North Dakota State  3-1 Def. South Dakota State 28-7
39 345 Sam Houston State  2-2 Def. Stephen F. Austin State 34-28
40 338 Northern Arizona  3-2 Def. Montana State 49-41
41 334 Central Arkansas  2-2 Def. Abilene Christian 42-14
42 328 Eastern Washington  2-2 Bye
43 325 William & Mary  2-2 Lost to Delaware 24-23
44 310 Tennessee-Chattanooga  3-1 Bye
45 294 Northern Iowa  2-2 Lost to Illinois State 21-13
46 291 Citadel  2-2 Bye
47 286 Morgan State  2-2 Def. Delaware State 26-6
48 266 South Dakota  2-2 Lost to Youngstown State 31-3
49 243 Montana  3-2 Def. California-Davis 27-13
50 241 Towson  2-2 Bye
51 239 Western Illinois  2-2 Def. Southern Illinois 37-36
52 228 Kennesaw State  3-1 Bye
53 210 Incarnate Word  3-2 Def. Northwestern State 45-31
54 208 Villanova  2-2 Bye
55 201 Abilene Christian  2-2 Lost to Central Arkansas 42-14
56T 196 St. Francis (PA)  2-2 Def. East Tennessee State 58-9
56T 196 Mercer  2-2 Lost to Wofford 34-33 OT
58 192 Duquesne  3-2 Def. Central Connecticut State 27-10
59 154 Stony Brook  2-2 Lost to James Madison 38-20
60 141 Tennessee-Martin  2-2 Def. Tennessee Tech 31-17
61 139 Lamar  2-2 Lost to Southeastern Louisiana  30-27
62 128 California Poly  2-3 Def. Idaho State 58-26
63 122 Northern Colorado  3-2 Def. Sacramento State 27-20
64 111 South Carolina State  2-2 Lost to Furman 17-3
65 103 Monmouth  2-3 Def. Bryant 31-24
66 100 Colgate  2-3 Def. Cornell 28-21
67 79 Holy Cross  2-2 Def. Albany 37-0
68T 66 Tennessee Tech  2-3 Lost to Tennessee-Martin 31-17
68T 66 Butler  3-1 Bye
70 65 Western Carolina  2-2 Def. Presbyterian 33-21
71 60 Albany  2-3 Lost to Holy Cross 37-0
72 52 Weber State  2-3 Lost to Southern Utah 44-0
73 29 Savannah State  1-3 Def. Florida A&M 37-27
74 26 Delaware  2-3 Def. William & Mary 24-23
75 23 Maine  1-3 Lost to Richmond 48-17
76T 21 Elon  2-3 Lost to New Hampshire 37-4
76T 21 Montana State  2-2 Lost to North Arizona 49-41
78 15 Sacred Heart  2-2 Bye
79 -29 Alabama State  2-3 Def. Texas Southern 41-23
80 -32 Bryant  2-2 Lost to Monmouth 31-24
81 -33 Southeast Missouri State  2-3 Def. Murray State 27-10
82 -37 Campbell  3-2 Def. Drake 24-14
83 -39 Southern Illinois  1-3 Lost to Western Illinois 37-36
84 -81 Eastern Illinois  1-3 Def. Austin Peay State 40-16
85 -85 Lehigh  2-3 Lost to Yale 27-12
86 -104 North Carolina Central  1-3 Lost to Bethune-Cookman 28-26
87 -113 Alabama A&M  1-3 Lost to Coastal Carolina 55-0
88 -116 Pennsylvania  1-2 Lost to Dartmouth 41-20
89 -121 Georgetown  2-3 Lost to Harvard 45-0
90 -136 Brown  1-2 Def. Rhode Island 41-31
91 -179 Presbyterian  1-4 Lost to Western Carolina 33-21
92 -187 Morehead State  2-3 Lost to Jacksonville 30-26
93 -192 Missouri State  1-3 Lost to Indiana State 56-28
94 -234 Hampton  2-3 Lost to North Carolina A&T 45-31
95 -240 Drake  2-3 Lost to Campbell 24-14
96 -242 Virginia Military Institute  1-4 Lost to Bucknell 28-22 OT
97 -244 Texas Southern  2-3 Lost to Alabama State 41-23
98 -263 Robert Morris  2-3 Def. Wagner 9-6
99 -273 Valparaiso  2-3 Def. Davidson 42-35
100 -290 Murray State  1-4 Lost to Southeast Missouri State 27-10
101 -340 Jackson State  1-4 Lost to Grambling State 59-27
102T -357 Idaho State  1-4 Lost to California Poly 58-26
102T -357 Gardner-Webb  1-3 Bye
104 -363 Nicholls State  0-4 Lost to McNeese State 37-7
105 -447 Houston Baptist  2-3 Def. College of Faith 65-0
106 -460 Marist  1-4 Lost to San Diego 30-27
107 -485 Howard  0-5 Lost to Norfolk State 15-12
108 -488 Columbia  0-3 Lost to Princeton 10-5
109T -508 Sacramento State  1-4 Lost to Northern Colorado 27-20
109T -508 Cornell  0-3 Lost to Colgate 28-21
111 -527 California-Davis  0-5 Lost to Montana 27-13
112T -534 Stetson  1-3 Lost to Dayton 27-14
112T -534 Northwestern State  0-5 Lost to Incarnate Word 45-31
114 -572 Lafayette  1-4 Lost to Fordham 35-7
115 -583 Wagner  0-4 Lost to Robert Morris 9-6
116 -597 Austin Peay State  0-5 Lost to Eastern Illinois 40-16
117 -627 Stephen F. Austin State  0-5 Lost to Sam Houston State 34-28
118 -641 Delaware State  0-4 Lost to Morgan State 26-6
119 -664 Rhode Island  0-5 Lost to Brown 41-31
120 -687 Florida A&M  0-5 Lost to Savannah State 37-27
121 -691 Central Connecticut State  1-4 Lost to Duquesne 27-10
122 -696 Arkansas-Pine Bluff  1-4 Lost to Alcorn State 61-14
123 -801 Mississippi Valley State  0-5 Lost to Jacksonville State 49-7
124 -868 Davidson  0-4 Lost to Valparaiso  42-35
125 -1212 East Tennessee State  0-5 Lost to St. Francis (PA) 58-9

No comments:

Post a Comment