Edinboro | 42 | Gannon | 49 |
Glenville State | 48 | Alderson-Broaddus | 30 |
Ohio Dominican | 17 | Ferris State | 38 |
Slippery Rock | 35 | Mercyhurst | 24 |
Concord | 21 | Notre Dame (Ohio) | 23 |
LIU Post | 30 | Pace | 7 |
West virginia State | 17 | Shepherd | 46 |
N. Michigan | 31 | Wayne State (MI) | 34 |
Hillsdale | 21 | Ashland | 52 |
American International | 6 | Bentley | 10 |
Fairmont State | 31 | Charleston | 38 |
Minnesota State | 51 | Concordia St. Paul | 10 |
St. Anselm | 16 | Merrimack | 41 |
Stonehill | 14 | New Haven | 28 |
Livingstone | 41 | Shaw | 22 |
West Chester | 11 | Shippensburg | 27 |
Winston Salem | 36 | St. Augustine's | 19 |
McKendree | 29 | St. Joseph's | 10 |
Chowan | 14 | Virginia Union | 33 |
West Liberty | 30 | UV Wise | 6 |
Mars Hill | 10 | Catawba | 29 |
Lincoln (PA) | 10 | Elizabeth City | 28 |
Urbana | 7 | West Virginia Wesleyan | 34 |
Morehouse | 0 | Albany State | 38 |
Wayne State (NE) | 19 | Augustana | 50 |
Clark | 24 | Benedict | 3 |
Kutztown | 21 | Bloomsburg | 27 |
CSU Pueblo | 48 | Chadron State | 10 |
Fort Lewis | 28 | Colorado Mines | 48 |
Tiffin | 68 | Concordia Selma | 13 |
Millersville | 2 | E. Stroudsburg | 34 |
Northwood | 34 | Findlay | 37 |
Gods Chosen | Kentucky Wesleyan | ||
Wingate | Lenoir-Rhyne | ||
Cheyney | 20 | Lock Haven | 56 |
Northern State | 55 | UM Crookston | 21 |
Missouri Southern | 21 | Northeastern State | 31 |
William Jewell | 35 | Southwest Baptist | 34 |
Minot State | 28 | St. Cloud State | 42 |
Truman State | 24 | St. Francis (Ill) | 20 |
Stillman | 28 | Tuskegee | 49 |
Bowie State | 22 | Virginia State | 19 |
Upper Iowa | 35 | Winona State | 21 |
UN Kearney | 10 | Lindenwood | 28 |
Tusculum | 24 | North Greenville | 35 |
Black Hills State | 24 | Adams State | 44 |
Newberry | 20 | Carson-Newman | 27 |
Central Missouri | 45 | Central Oklahoma | 42 |
Seton Hill | 29 | Clarion | 44 |
W. New Mexico | 26 | Colorado Mesa | 52 |
Emporia State | 24 | Fort Hays | 27 |
Fayetville State | 20 | Johnson C Smith | 37 |
Central State | 21 | Lane | 0 |
Missouri S&T | 40 | Lincoln (MO) | 23 |
Panhandle State | 36 | McMurry | 35 |
Washburn | 21 | Missouri Western | 7 |
Bemidji State | 42 | MSU Moorhead | 28 |
Oklahoma Baptist | 41 | NW Oklahoma | 38 |
Harding | 63 | SE Oklahoma | 60 |
Ouachita Baptist | 28 | S. Arkansas | 32 |
S. Nazarene | 7 | SW Oklahoma | 73 |
Mississippi College | 7 | Valdosta State | 34 |
Shorter | 27 | West Alabama | 52 |
New Mexico Highlands | 7 | Western State | 56 |
UM Duluth | 45 | Mary | 0 |
NW Missouri State | 31 | Pittsburg State | 14 |
Henderson State | 41 | UA Monticello | 3 |
Simon Fraser | 0 | South Dakota Mines | 19 |
C. Washington | 25 | W. Oregon | 31 |
Kentucky State | 0 | Miles | 16 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Saturday, October 17, 2015
Week 7 Final Scores: D2 Update 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment