Fairmont State | 31 | West Virginia Wesleyan | 27 |
New Haven | 17 | Assumption | 23 |
E. New Mexico | 77 | Bacone | 14 |
N. Greenville | 49 | Ave Maria | 13 |
Gannon | 16 | Mercyhurst | 13 |
Findlay | 38 | Walsh | 39 |
St. Anselm | 14 | Bentley | 19 |
Brevard | 14 | Carson-Newman | 45 |
E. Stroudsburg | 69 | Cheyney | 7 |
Kentucky Wesleyan | 7 | Davidson | 14 |
Alderson-Broaddus | 18 | Duquesne | 53 |
Virginia State | 24 | Elizabeth City | 23 |
Shepherd | 48 | Glenville State | 31 |
Urbana | 33 | Lake Erie | 30 |
Virginia Union | 66 | Lincoln (PA) | 27 |
Merrimack | 24 | LIU Post | 27 |
Northwood | 14 | Michigan Tech | 30 |
Malone | 13 | N. Michigan | 41 |
Lock Haven | 34 | Shippensburg | 44 |
Pace | 7 | S. Connecticut State | 21 |
Livingstone | 31 | St. Augustine's | 7 |
Lincoln (MO) | 14 | St. Joseph's | 42 |
American International | 14 | Stonehill | 6 |
Kutztown | 14 | West Chester | 44 |
Charleston | 42 | West Liberty | 37 |
Miles | 34 | Central State | 9 |
Shaw | 29 | Fayetville State | 36 |
Fort Valley | 35 | Kentucky State | 10 |
Ferris State | 56 | Tiffin | 21 |
Notre Dame (OH) | 29 | West Virginia State | 32 |
Johnson C Smith | 22 | Winston Salem State | 37 |
Stillman | 22 | Clark | 14 |
UV Wise | 21 | Concord | 63 |
Clarion | 36 | Edinboro | 23 |
Benedict | 19 | Lane | 23 |
Faith | 0 | Lenoir Rhyne | 92 |
Minot State | 15 | Mary | 9 |
Indianapolis | 34 | McKendree | 24 |
St. Cloud State | 27 | UM-Duluth | 34 |
Bemdji State | 41 | UM-Crookston | 7 |
Faith | 0 | Missouri S&T | 63 |
Fort Hays | 21 | Missouri Western | 26 |
MSU Moorhead | 26 | Northern State | 78 |
Lindenwood | 0 | NW Missouri State | 69 |
Southwestern | 24 | Panhandle State | 56 |
William Jewell | 24 | Quincy | 21 |
California (PA) | 21 | Slippery Rock | 56 |
SW Minnesota | 61 | Wayne State (NE) | 3 |
Ohio Dominican | 34 | Hillsdale | 29 |
Wingate | 17 | Tusculum | 26 |
Western State | 62 | Black Hills State | 23 |
Adams State | 0 | Chadron State | 26 |
Pittsburg State | 42 | Emporia State | 46 |
Augustana | 27 | Minnesota State | 35 |
Northeastern State | 31 | UN-Kearney | 14 |
Colorado Mesa | 31 | New Mexico Highlands | 6 |
IUP | 47 | Seton Hill | 10 |
SW Baptist | 14 | Truman State | 23 |
Valdosta State | 28 | W. Georgia | 49 |
Oklahoma Baptist | 20 | S. Arkansas | 38 |
Central Missouri | 38 | Washburn | 28 |
Colorado Mines | 51 | W. New Mexico | 24 |
Ouachita Baptist | 12 | Arkansas Tech | 30 |
S. Nazarene | 10 | UA Monticello | 51 |
Chowan | 14 | Bowie State | 17 |
South Dakota Mines | 49 | C. Washington | 44 |
Fort Lewis | 9 | CSU Pueblo | 45 |
Bloomsburg | 41 | Millersville | 20 |
Mars Hill | 17 | Newberry | 14 |
SE Oklahoma | 16 | NW Oklahoma | 31 |
Dixie State | 38 | Simon Fraser | 35 |
N. Alabama | 22 | W. Oregon | 24 |
East Central | 31 | SW Oklahoma | 38 |
Grand Valley State | 38 | Wayne State (MI) | 17 |
Henderson State | 22 | Harding | 17 |
Catawba | 10 | Limestone | 3 |
C. Oklahoma | 55 | Missouri Southern | 21 |
Ashland | 33 | Saginaw Valley | 7 |
Winona State | 30 | Sioux Falls | 51 |
Concordia St. Paul | 20 | Upper Iowa | 52 |
W. Alabama | 13 | Florida Tech | 24 |
W. Texas A&M | 17 | Midwestern State | 24 |
Angelo State | 35 | Texas A&M-Commerce | 38 |
Tarleton State | 38 | Texas A&M-Kingsville | 34 |
Azusa Pacific | 16 | Humboldt State | 34 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Sunday, October 11, 2015
Week 6 Schedule and Final Scores: D2 Final Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment