Idaho State | 37 | North Dakota | 31 |
Weber State | 24 | Montana | 21 |
Cal Poly | 41 | E. Washington | 42 |
Portland State | 66 | N. Texas | 7 |
N. Arizona | 24 | UC Davis | 38 |
Sacramento State | 13 | Montana State | 35 |
Monmouth | 7 | Charelston Southern | 37 |
Point | 17 | Kennesaw State | 56 |
Presbyterian | 17 | Coastal Carolina | 24 |
Liberty | 20 | Gardner-Webb | 34 |
William & Mary | 38 | Villanova | 16 |
Delaware | 0 | Rhode Island | 20 |
James Madison | 51 | Towson | 30 |
Elon | 14 | Richmond | 27 |
Maine | 39 | Albany | 7 |
Harvard | 40 | Cornell | 3 |
Colgate | 20 | Princeton | 44 |
Fordham | 48 | Penn | 45 |
Brown | 25 | Holy Cross | 24 |
Yale | 3 | Dartmouth | 35 |
Wagner | 3 | Columbia | 26 |
Delaware State | 7 | Hampton | 21 |
North Carolina A&T | 27 | Norfolk State | 3 |
Savannah State | 3 | Morgan State | 42 |
NC Central | 27 | Florida A&M | 24 |
Bethune Cookman | 17 | South Carolina State | 14 |
N. Iowa | 28 | North Dakota State | 31 |
South Dakota | 21 | W. Illinois | 40 |
Illinois State | 31 | Youngstown State | 29 |
Missouri State | 26 | S. Illinois | 73 |
Indiana State | 7 | South Dakota State | 24 |
Sacred Heart | 26 | Robert Morris | 13 |
Bryant | 33 | C. Connecticut State | 35 |
Alderson Broaddus | 18 | Duquesne | 53 |
SE Missouri State | 28 | E. Illinois | 33 |
Tennessee State | 14 | UT Martin | 28 |
Austin Peay | 18 | Murray State | 34 |
Tennessee Tech | 17 | E. Kentucky | 48 |
Lehigh | 21 | Bucknell | 10 |
Lafayette | 7 | Georgetown | 38 |
Kentucky Wesleyan | 7 | Davidson (OT) | 14 |
Butler | 21 | Morehead State | 34 |
San Diego | 12 | Dayton | 13 |
Valparaiso | 7 | Drake | 34 |
Stetson | 14 | Jacksonville | 41 |
Marist | 13 | Campbell | 10 |
Mississippi Valley State | 6 | Prairie View | 45 |
Alabama A&M | 14 | Grambling | 37 |
Southern | 45 | Alabama State | 34 |
Furman | 3 | Chattanooga | 31 |
Samford | 49 | VMI | 13 |
Wofford | 12 | Citadel | 39 |
Mercer | 21 | W. Carolina | 24 |
C. Arkansas | 43 | Houston Baptist | 7 |
Nicholls State | 24 | Stephen F. Austin | 28 |
Incarnate Word | 7 | Sam Houston State | 59 |
SE Louisiana | 7 | McNeese State | 21 |
Abilene Christian | 28 | Lamar | 44 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Sunday, October 11, 2015
Week 6 Schedule and Final Scores: FCS Final Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment