The purpose of the QWI is to grade every schedule played, so as to when the final four playoff teams are named, we can see how their schedules stack up scientifically compared to what pundits at networks or pollsters have to say about them. Please enjoy the latest updated QWI as we head into the first postings of the playoff rankings...
Iowa | 109 |
LSU | 107 |
Michigan State | 104 |
TCU | 103 |
Ohio State | 100 |
Utah | 98 |
Alabama | 95 |
Baylor | 93 |
Clemson | 89 |
Florida State | 89 |
Toledo | 86 |
Notre Dame | 83 |
Florida | 82 |
Memphis | 79 |
Oklahoma State | 78 |
Temple | 73 |
Stanford | 73 |
Houston | 72 |
Texas A&M | 71 |
Oklahoma | 71 |
Duke | 68 |
North Carolina | 68 |
Michigan | 62 |
Western Kentucky | 62 |
California | 57 |
Wisconsin | 49 |
Marshall | 48 |
Texas Tech | 48 |
Appalachian State | 47 |
Northwestern | 46 |
Pittsburgh | 46 |
Ole Miss | 44 |
Georgia | 44 |
Arizona | 42 |
Mississippi State | 39 |
UCLA | 38 |
Georgia Southern | 38 |
Bowling Green | 36 |
BYU | 35 |
Boise State | 34 |
Penn State | 33 |
Navy | 32 |
Kentucky | 24 |
Auburn | 23 |
Miami | 21 |
Illinois | 20 |
Utah State | 20 |
NC State | 17 |
Arizona State | 16 |
Washington State | 13 |
Ohio | 12 |
Oregon | 11 |
Minnesota | 9 |
West Virginia | 5 |
USC | 4 |
Missouri | 3 |
Tennessee | 2 |
Indiana | -1 |
Rutgers | -1 |
Northern Illinois | -2 |
Kansas State | -5 |
Washington | -5 |
East Carolina | -8 |
Southern Mississippi | -9 |
Louisiana Tech | -10 |
San Diego State | -11 |
Syracuse | -13 |
USF | -13 |
Colorado State | -13 |
Western Michigan | -14 |
South Carolina | -15 |
New Mexico | -18 |
Arkansas State | -19 |
Nebraska | -20 |
Air Force | -21 |
Tulsa | -21 |
Cincinnati | -21 |
Virginia Tech | -21 |
Texas | -21 |
Boston College | -23 |
South Alabama | -24 |
Rice | -24 |
Buffalo | -24 |
Wake Forest | -26 |
Middle Tennessee | -28 |
Louisville | -29 |
Arkansas | -29 |
Akron | -30 |
Central Michigan | -32 |
Virginia | -34 |
Nevada | -36 |
Colorado | -36 |
Old Dominion | -36 |
Vanderbilt | -38 |
U Conn | -40 |
UL-Lafayette | -40 |
FIU | -42 |
Georgia Tech | -42 |
Iowa State | -42 |
Kent State | -44 |
Tulane | -45 |
San Jose State | -46 |
Oregon State | -46 |
Maryland | -46 |
Idaho | -64 |
Georgia State | -65 |
UTEP | -66 |
UNLV | -68 |
Ball State | -69 |
Hawaii | -69 |
Texas State | -72 |
Charlotte | -74 |
Purdue | -75 |
Fresno State | -77 |
U Mass | -82 |
Army | -82 |
UL-Monroe | -84 |
Troy | -84 |
SMU | -87 |
UTSA | -99 |
Eastern Michigan | -110 |
Miami (Ohio) | -115 |
New Mexico State | -116 |
Kansas | -117 |
Wyoming | -121 |
North Texas | -131 |
FAU | -141 |
UCF | -147 |
No comments:
Post a Comment