PASS | |
Toledo | Phillip Ely passes for 355 yards and 5 TDs, Rockets score 41 in 2nd half to come from behind in win over U Mass |
Bowling Green | Matt Johnson passed for 430 yards and 5 TDs as the Falcons routed Kent State 48-0, 4-0 in MAC for 1st time since 2003 |
Western Michigan | Zach Terrell passes for 278 yards and 3 TDs, Broncos are never challenged by Miami (OH) |
Central Michigan | Chippewas get late FG, Cooper Rush passes for 316 yards and 2 TDs to hold off Ball State, stay in MAC race |
Northern Illinois | Drew Hare passes for 267 yards and 4 TDs, Huskies lead 35-0 at half in easy win over Eastern Michigan |
Buffalo | Okezie Alozie and Ryan Williamson both return pick 6's, Bulls jump to 31-10 lead over Ohio at half |
FAIL | |
U Mass | Minutemen blow 28-10 halftime lead over Toledo, fall to 1-6 |
Kent State | George Bollas completes just 12/25 passes while tossing 2 picks in crushing 48-0 loss |
Miami (Ohio) | Miami is held to just 12 1st downs in loss to Western Michigan |
Ball State | Darian Green is held to 38 yards rushing, give up late FG to lose to CMU |
Eastern Michigan | Eagles give up 588 yards, lose 6th straight game in loss to Northern Illinois |
Ohio | Bobcats average just 1.6 yards per carry in loss to Ohio |
PASS | |
San Diego State | Donnel Pumphrey rushes for 181 yards and 2 TDs, Aztecs rush for 336 team yards in blowout win over Utah State |
Air Force | Bryan Driskell rushes for 144 yards, Jacobi Owens goes for 137 as Falcons rush for 459 yards in blowout over Fresno St. |
Nevada | James Butler rushes for 2 TDs, Wolf Pack scores 17 unanswered in 30-20 win over Hawaii, Seau has 4 sacks |
San Jose State | Tyler Ervin rushes for 263 yards, SJUS scores 24 unanswered to take out New Mexico |
Boise State | Brett Rypien passes for 211 yards and 3 TDs as Broncos get bounce back win over Wyoming |
FAIL | |
Utah State | Aggies remain winless against SDSU since 1968, have now lost 9 straight in series, get just 93 passing yards in loss |
Fresno State | Kilton Alexander completes just 14/39 passes, blows 14-0 lead in blowout loss to Air Force |
Hawaii | Rainbows rush for just 34 yards on 24 carries in loss to Nevada |
New Mexico | Lobos convert just 2 of 8 3rd downs, fall to 0-4 when allowing 30 points |
Wyoming | Cowboys lose 5th straight game on road, Brian Hill runs for jst 76 yards as Cowboys get hammered by Boise State |
PASS | |
UCLA | Josh Rosen passes for 399 yards on 34/47 passing, has 3 TDs in much needed win over California |
USC | Cameron Smith picked off 3 passes from his LB spot, Trojans upset Utah at home |
Stanford | Christian McCaffery picks up 300 all-purpose yards and a TD in easy win over Washington |
Washington State | Luke Falk passes for 514 yards and 5 TDs as Cougars hold off Arizona in 45-42 win |
Colorado | Sifo Liufau rushed for one TD, passed for another in 1st conference win under Mike McIntyre |
FAIL | |
California | Bears give up 573 yards, lose 3rd straight in series with Bruins, lose 2nd straight game this season |
Utah | Devontae Booker is held to just 63 yards rushing, Tyler Wilson is picked 3 times, Utes lose 1st of season |
Washington | KJ Carta-Samuels completes just 9/21 passes for 118 yards in big loss to Stanford |
Arizona | Wildcats give up 631 yards, Anu Solomon gets benched in loss to Washington State |
Oregon State | Nick Mithcell, Seth Collins combine to complete just 11/31 passes in 4th straight loss for Beavers |
PASS | |
LSU | Brandon Harris passes for 286 yards, Leonard Fournette rushes for 150 as LSU uses 2nd half surge to beat WKU |
Alabama | Derrick Henry rushes for 143 yards and 2 scores to help Tide hold off Vols |
Ole Miss | Chad Kelly passes for 239 yards and 2 TDs, survivies 3 picks, Rebels cruise by Texas A&M |
Arkansas | Drew Morgan caught the game winning TD pass (his 2nd of the game), Hogs need 4 Ots to secure win over Auburn |
Vanderbilt | Ralph Webb rushed for 99 yards and game's only TD in win over Missouri |
Mississippi State | Dak Prescott passes for 348 yards, runs for 117, totals 6 TDs in rout of Kentucky |
FAIL | |
Tennessee | Vols are winless against top ten teams since 2006, missed 2 FGs in loss to Alabama |
Texas A&M | Aggies commit 13 penalites, gain just 192 yards of offense in 23-3 loss to Ole Miss |
Auburn | Tigers are improving, but defense failed in 2nd half in 54-46 OT loss to Auburn, wasted 4 TDs from Peyton Barber |
Missouri | Tigers get just 188 yards and go for 0/14 on 3rd downs in humiliating loss to Vanderbilt |
Kentucky | Patrick Towles tossed 2 picks, Wildcats start skidding in loss to Mississippi State |
PASS | |
Arkansas State | Freddi Knighton survivied a rough passing night to toss 2 TDs, ASU cruises past UL-Lafayette |
Appalachian State | Taylor Lamb passes for 202 yards and 2 TDs to give App State lead in SBC with 31-13 win over Ga. Southern |
Idaho | Elijjah Penny rushed for 184 yards as Idaho has won as many games in 2015 as last 3 seasons combined |
Texas State | Robert Lowe rushes for 248 yards and 3 TDs in win over South Alabama |
Troy | Brandon Silvers passes for 5 TDs as Troy jumps to 45-7 lead over NMSU at half |
FAIL | |
UL-Lafayette | Elijah McGuire is held to just 32 yards rushing, Jalen Nixon completes just 17/44 passes in loss to Ark. State |
Georgia Southern | Eagles lose for 1st time in SBC since joining league, blew a chance to take conference top spot |
UL-Monroe | ULM averages just 2.5 yards per rush, loses 5th straight, and falls to 3-4 all-time vs. Idaho |
South Alabama | Jaguars commit 16 penalties, allow Texas State to go on 26-0 run in middle of game in loss to Bobcats |
New Mexico State | NMSU converts just 4/18 3rd downs, allows 50 points for 3rd straight game in loss to Troy |
PASS | |
BYU | Cougars jumped to 49-0 lead at half over horrible FCS team in Wagner, Mangum tosses 3 TDs in win |
FAIL | |
Army | Cadets waste 387 yards rushing, give up winning TD to Rice with 0:24 left in 38-31 loss |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Thursday, October 29, 2015
Week 8 PASS/FAIL Reports: MAC, MOuntain West, PAC-12, SEC, Sun Belt, Independents
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment