Sunday, October 11, 2015 | |||||
Rank | Points | Team | Record | Opponent | Next Game |
1 | 1533 | James Madison | 6-0 | Def. Towson 51-30 | at Elon |
2 | 1336 | Coastal Carolina | 6-0 | Def. Presbyterian 24-17 | Idle |
3 | 1084 | Fordham | 5-1 | Def. Pennsylvania 48-45 | Holy Cross |
4 | 1018 | Harvard | 4-0 | Def. Cornell 40-3 | at Lafayette |
5 | 1004 | Dayton | 5-0 | Def. San Diego 13-12 | at Valporaiso |
6 | 972 | Dartmouth | 4-0 | Def. Yale 35-3 | C. Connecticut State |
7 | 961 | McNeese State | 5-0 | Def. Southeastern Louisiana 21-7 | at #22 C. Arkansas |
8 | 955 | Jacksonville State | 4-1 | Bye | at Tennessee Tech |
9 | 919 | Illinois State | 4-1 | Def. Youngstown State 31-29 | at Missouri State |
10 | 895 | Grambling State | 4-2 | Def. Alabama A&M 37-14 | at #16 Alcorn State |
11 | 885 | Bethune-Cookman | 5-1 | Def. South Carolina State 17-14 | at North Carolina A&T |
12 | 884 | Princeton | 4-0 | Def. Colgate 44-20 | at Brown |
13 | 877 | Richmond | 4-1 | Def. Elon 27-14 | at Rhode Island |
14 | 856 | Portland State | 4-1 | Def. North Texas 66-7 | Montana State |
15 | 855 | Jacksonville | 5-0 | Def. Stetson 41-14 | Edward Waters |
16 | 835 | Alcorn State | 4-1 | Bye | #10 Grambling |
17 | 779 | South Dakota State | 4-1 | Def. Indiana State 24-7 | at Youngstown State |
18 | 762 | Southern | 3-2 | Def. Alabama State 45-34 | #25 Prairie View |
19 | 727 | Charleston Southern | 4-1 | Def. Monmouth 37-7 | at Presbyterian |
20 | 712 | Eastern Kentucky | 3-2 | Def. Tennessee Tech 48-17 | at SE Missouri State |
21 | 665 | Samford | 3-2 | Def. Virginia Military Institute 49-13 | Citadel |
22 | 613 | Central Arkansas | 3-2 | Def. Houston Baptist 43-7 | #7 McNeese State |
23 | 606 | Sam Houston State | 3-2 | Def. Incarnate Word 59-7 | Abilene Christian |
24 | 603 | Norfolk State | 3-3 | Def. North Carolina A&T 27-3 | Idle |
25 | 594 | Prairie View A&M | 3-2 | Def. Mississippi Valley State 45-6 | at #18 Southern |
26 | 585 | William & Mary | 3-2 | Def. Villanova 38-16 | New Hampshire |
27 | 545 | New Hampshire | 3-2 | Bye | at William & Mary |
28 | 542 | North Dakota State | 4-1 | Def. Northern Iowa 31-28 | South Dakota |
29 | 541 | Indiana State | 3-2 | Lost to South Dakota State 24-7 | Idle |
30 | 521 | Eastern Washington | 3-2 | Def. California Poly 42-41 OT | Idaho State |
31 | 519 | Tennessee-Chattanooga | 4-1 | Def. Furman 31-3 | at VMI |
32 | 517 | Morgan State | 3-2 | Def. Savannah State 42-3 | Hampton |
33T | 507 | Citadel | 3-2 | Def. Wofford 39-12 | at #18 Samford |
33T | 507 | Youngstown State | 3-2 | Lost to Illinois State 31-29 | #17 South Dakota State |
35 | 483 | Yale | 3-1 | Lost to Dartmouth 35-3 | at Maine |
36 | 456 | Wofford | 3-3 | Lost to Citadel 39-12 | at Western Carolina |
37 | 449 | Liberty | 3-3 | Lost to Gardner-Webb 34-20 | at Monmouth |
38 | 448 | Western Illinois | 3-2 | Def. South Dakota 40-21 | at Northern Iowa |
39 | 403 | North Dakota | 4-2 | Lost to Idaho State 37-31 | at Weber State |
40 | 363 | North Carolina A&T | 3-2 | Lost to Norfolk State 27-3 | #11 Bethune-Cookman |
41 | 358 | Southern Utah | 3-2 | Bye | Sacramento State |
42 | 353 | Tennessee State | 3-2 | Lost to Tennessee-Martin 28-14 | Eastern Illinois |
43 | 349 | Lamar | 3-2 | Def. Abilene Christian 44-28 | Northwestern State |
44 | 338 | San Diego | 3-2 | Lost to Dayton 13-12 | Drake |
45 | 332 | Furman | 3-3 | Lost to Tennessee-Chattanooga 31-3 | Idle |
46 | 323 | Tennessee-Martin | 3-2 | Def. Tennessee State 28-14 | at Austin Peay |
47 | 294 | Maine | 2-3 | Def. Albany 39-7 | Yale |
48 | 285 | Southeastern Louisiana | 3-2 | Lost to McNeese State 21-7 | Stephen F. Austin |
49 | 279 | Weber State | 3-3 | Def. Montana 24-21 OT | North Dakota |
50 | 267 | Kennesaw State | 4-1 | Def. Point 56-17 | Gardner-Webb |
51 | 254 | Sacred Heart | 3-2 | Def. Robert Morris 26-13 | Cornell |
52 | 251 | Southern Illinois | 2-3 | Def. Missouri State 73-26 | at Indiana State |
53 | 242 | Western Carolina | 3-2 | Def. Mercer 24-21 | Wofford |
54 | 229 | Bucknell | 3-2 | Lost to Lehigh 21-10 | at Army |
55 | 228 | Montana State | 3-2 | Def. Sacramento State 35-13 | at #14 Portland State |
56 | 227 | Duquesne | 4-2 | Def. Alderson-Broaddus 53-18 | at Bryant |
57 | 198 | Northern Arizona | 3-3 | Lost to California-Davis 38-24 | Idle |
58 | 196 | St. Francis (PA) | 2-2 | Bye | Wagner |
59 | 169 | Northern Iowa | 2-3 | Lost to North Dakota State 31-28 | Western Illinois |
60 | 154 | Stony Brook | 2-2 | Bye | Towson |
61 | 147 | Lehigh | 3-3 | Def. Bucknell 21-10 | Idle |
62 | 126 | North Carolina Central | 2-3 | Def. Florida A&M 27-24 | at Savannah State |
63 | 122 | Northern Colorado | 3-2 | Bye | UC-Davis |
64 | 118 | South Dakota | 2-3 | Lost to Western Illinois 40-21 | at North Dakota State |
65 | 107 | Eastern Illinois | 2-3 | Def. Southeast Missouri State 33-28 | at Tennessee State |
66 | 98 | Georgetown | 3-3 | Def. Lafayette 38-7 | Colgate |
67 | 90 | Brown | 2-2 | Def. Holy Cross 25-24 | Princeton |
68 | 64 | Mercer | 2-3 | Lost to Western Carolina 24-21 | E. Tennessee State |
69 | 63 | Abilene Christian | 2-3 | Lost to Lamar 44-28 | at #23 Sam Houston State |
70 | 61 | Montana | 3-3 | Lost to Weber State 24-21 OT | Idle |
71 | 50 | Towson | 2-3 | Lost to James Madison 51-30 | at Stony Brook |
72 | 18 | California Poly | 2-4 | Lost to Eastern Washington 42-41 OT | Idle |
73 | 15 | Incarnate Word | 3-3 | Lost to Sam Houston State 59-7 | Idle |
74 | 10 | Morehead State | 3-3 | Def. Butler 34-21 | Idle |
75 | 2 | Villanova | 2-3 | Lost to William & Mary 38-16 | at Albany |
76 | -28 | South Carolina State | 2-3 | Lost to Bethune-Cookman 17-14 | Howard |
77 | -29 | Drake | 3-3 | Def. Valparaiso 34-7 | at San Diego |
78 | -49 | Hampton | 3-3 | Def. Delaware State 21-7 | at Morgan State |
79 | -54 | Colgate | 2-4 | Lost to Princeton 44-20 | at Georgetown |
80 | -70 | Monmouth | 2-4 | Lost to Charleston Southern 37-7 | Liberty |
81 | -76 | Butler | 3-2 | Lost to Morehead State 34-21 | Davidson |
82 | -90 | Murray State | 2-4 | Def. Austin Peay State 34-18 | Idle |
83 | -98 | Holy Cross | 2-3 | Lost to Brown 25-24 | at #3 Fordham |
84 | -98 | Tennessee Tech | 2-4 | Lost to Eastern Kentucky 48-17 | #8 Jacksonville State |
85 | -114 | Idaho State | 2-4 | Def. North Dakota 37-31 | Eastern Washington |
86 | -128 | Elon | 2-4 | Lost to Richmond 27-14 | #1 James Madison |
87 | -144 | Delaware | 2-4 | Lost to Rhode Island 20-0 | Idle |
88 | -151 | Bryant | 2-3 | Lost to Central Connecticut State 35-33 | Duquesne |
89 | -157 | Savannah State | 1-4 | Lost to Morgan State 42-3 | NC Central |
90 | -159 | Gardner-Webb | 2-3 | Def. Liberty 34-20 | at Kennesaw State |
91 | -160 | Southeast Missouri State | 2-4 | Lost to Eastern Illinois 33-28 | #20 Eastern Kentucky |
92 | -165 | Albany | 2-4 | Lost to Maine 39-7 | Villanova |
93 | -206 | Alabama State | 2-4 | Lost to Southern 45-34 | at UA-Pine Bluff |
94 | -230 | Campbell | 3-3 | Lost to Marist 13-10 | at Stetson |
95 | -244 | Marist | 2-4 | Def. Campbell 13-10 | Idle |
96 | -244 | Texas Southern | 2-3 | Bye | at Mississippi Valley State |
97 | -272 | Alabama A&M | 1-4 | Lost to Grambling State 37-14 | Jackson State |
98 | -274 | Pennsylvania | 1-3 | Lost to Fordham 48-45 | at Columbia |
99 | -289 | Columbia | 1-3 | Def. Wagner 26-3 | Penn |
100 | -325 | California-Davis | 1-5 | Def. Northern Arizona 38-24 | at Northern Colorado |
101 | -340 | Jackson State | 1-4 | Bye | at Alabama A&M |
102 | -353 | Presbyterian | 1-5 | Lost to Coastal Carolina 24-17 | #19 Charleston Southern |
103 | -363 | Missouri State | 1-4 | Lost to Southern Illinois 73-26 | #9 Illinois State |
104 | -443 | Valparaiso | 2-4 | Lost to Drake 34-7 | #5 Dayton |
105 | -454 | Stephen F. Austin State | 1-5 | Def. Nicholls State 28-24 | at SE Louisiana |
106 | -463 | Robert Morris | 2-4 | Lost to Sacred Heart 26-13 | Idle |
107 | -465 | Virginia Military Institute | 1-5 | Lost to Samford 49-13 | Chattanooga |
108 | -474 | Rhode Island | 1-5 | Def. Delaware 20-0 | #13 Richmond |
109 | -485 | Howard | 0-5 | Bye | at South Carolina State |
110 | -493 | Nicholls State | 0-5 | Lost to Stephen F. Austin State 28-24 | Houston Baptist |
111 | -504 | Central Connecticut State | 2-4 | Def. Bryant 35-33 | #6 Dartmouth |
112 | -534 | Northwestern State | 0-5 | Bye | Lamar |
113 | -667 | Sacramento State | 1-5 | Lost to Montana State 35-13 | at Southern Utah |
114 | -676 | Houston Baptist | 2-4 | Lost to Central Arkansas 43-7 | at Nicholls State |
115 | -696 | Arkansas-Pine Bluff | 1-4 | Bye | Alabama State |
116 | -697 | Stetson | 1-4 | Lost to Jacksonville 41-14 | Campbell |
117 | -742 | Cornell | 0-4 | Lost to Harvard 40-3 | at Sacred Heart |
118 | -745 | Austin Peay State | 0-6 | Lost to Murray State 34-18 | UT-Martin |
119 | -746 | Lafayette | 1-5 | Lost to Georgetown 38-7 | #4 Harvard |
120 | -753 | Wagner | 0-5 | Lost to Columbia 26-3 | at St. Francis |
121 | -798 | Delaware State | 0-5 | Lost to Hampton 21-7 | at Florida A&M |
122 | -861 | Davidson | 1-4 | Def. Kentucky Wesleyan 14-7 OT | at Butler |
123 | -866 | Florida A&M | 0-6 | Lost to North Carolina Central 27-24 | Delaware State |
124 | -984 | Mississippi Valley State | 0-6 | Lost to Prairie View A&M 45-6 | Texas Southern |
125 | -1212 | East Tennessee State | 0-5 | Bye | at Mercer |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 12, 2015
Week 6 PRS Rankings: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment