Sunday, October 25, 2015 | |||||
Rank | Points | Team | Record | Opponent | Next Game |
1 | 1845 | Ohio State | 8-0 | Def. Rutgers 49-7 | Idle |
2 | 1707 | Michigan State | 8-0 | Def. Indiana 52-26 | Idle |
3 | 1664 | Baylor | 7-0 | Def. Iowa State 45-27 | Idle |
4 | 1605 | Toledo | 7-0 | Def. Massachusetts 51-35 | Idle |
5 | 1600 | Temple | 7-0 | Def. East Carolina 24-14 | #17 Notre Dame |
6 | 1586 | Louisiana State | 7-0 | Def. Western Kentucky 48-20 | Idle |
7 | 1576 | Houston | 7-0 | Def. Central Florida 59-10 | Vanderbilt |
8 | 1546 | Texas Christian | 7-0 | Bye | West Virginia |
9 | 1521 | Memphis | 7-0 | Def. Tulsa 66-42 | Tulane |
10 | 1450 | Oklahoma State | 7-0 | Def. Kansas 58-10 | at Texas Tech |
11 | 1439 | Alabama | 7-1 | Def. Tennessee 19-14 | Idle |
12 | 1389 | Clemson | 7-0 | Def. Miami (FL) 58-0 | at NC State |
13 | 1372 | Iowa | 7-0 | Bye | Maryland |
14 | 1316 | Oklahoma | 6-1 | Def. Texas Tech 63-27 | at Kansas |
15 | 1224 | Bowling Green State | 6-2 | Def. Kent State 48-0 | Idle |
16 | 1190 | Western Kentucky | 6-2 | Lost to Louisiana State 48-20 | at Old Dominion |
17 | 1178 | Notre Dame | 6-1 | Bye | at #5 Temple |
18 | 1177 | Utah | 6-1 | Lost to Southern California 42-24 | Oregon State |
19 | 1176 | Marshall | 7-1 | Def. North Texas 30-13 | at Charlotte |
20T | 1171 | Florida State | 6-1 | Lost to Georgia Tech 22-16 | Syracuse |
20T | 1171 | Florida | 6-1 | Bye | at Georgia |
22 | 1149 | Appalachian State | 6-1 | Def. Georgia Southern 31-13 | Troy |
23 | 1117 | Stanford | 6-1 | Def. Washington 31-14 | at Washington State |
24 | 1014 | Duke | 6-1 | Def. Virginia Tech 45-43 OT | Miami |
25 | 984 | Pittsburgh | 6-1 | Def. Syracuse 23-20 | North Carolina |
26 | 977 | Wisconsin | 6-2 | Def. Illinois 24-13 | Rutgers |
27 | 968 | Boise State | 6-2 | Def. Wyoming 34-14 | at UNLV |
28 | 922 | Mississippi | 6-2 | Def. Texas A&M 23-3 | at Auburn |
29 | 880 | Penn State | 6-2 | Def. vs. Maryland 31-30 | Illinois |
30 | 858 | Mississippi State | 6-2 | Def. Kentucky 42-16 | Idle |
31 | 827 | North Carolina | 6-1 | Def. Virginia 26-13 | at #25 Pittsburgh |
32 | 808 | UCLA | 5-2 | Def. California 40-24 | Colorado |
33 | 790 | Brigham Young | 6-2 | Def. Wagner 70-6 | Idle |
34 | 785 | Michigan | 5-2 | Bye | at Minnesota |
35 | 775 | Texas A&M | 5-2 | Lost to Mississippi 23-3 | South Carolina |
36 | 744 | North Carolina State | 5-2 | Def. Wake Forest 35-17 | #12 Clemson |
37 | 743 | Washington State | 5-2 | Def. Arizona 45-42 | #23 Stanford |
38 | 707 | Navy | 5-1 | Def. Tulane 31-14 | South Florida |
39 | 680 | Georgia Southern | 5-2 | Lost to Appalachian State 31-13 | Texas State |
40 | 670 | California | 5-2 | Lost to UCLA 40-24 | USC |
41 | 652 | Northwestern | 6-2 | Def. Nebraska 30-28 | Idle |
42 | 580 | Georgia | 5-2 | Bye | #20 Florida |
43 | 566 | Texas Tech | 5-3 | Lost to Oklahoma 63-27 | #10 Oklahoma State |
44 | 531 | Southern Mississippi | 5-3 | Def. Charlotte 44-10 | UTEP |
45 | 524 | Louisiana Tech | 5-3 | Def. Middle Tennessee State 45-16 | at Rice |
46 | 492 | Southern California | 4-3 | Def. Utah 42-24 | at California |
47 | 482 | Arizona | 5-3 | Lost to Washington State 45-42 | at Washington |
48 | 474 | Northern Illinois | 5-3 | Def. Eastern Michigan 49-21 | Idle |
49 | 450 | San Diego State | 5-3 | Def. Utah State 48-14 | at Colorado State |
50 | 389 | Ohio | 5-3 | Lost to Buffalo 41-17 | Idle |
51 | 274 | Minnesota | 4-3 | Bye | Michigan |
52 | 264 | Utah State | 4-3 | Lost to San Diego State 48-14 | Wyoming |
53 | 256 | Cincinnati | 4-3 | Def. Connecticut 37-13 | UCF |
54 | 237 | Oregon | 4-3 | Bye | at Arizona State |
55 | 233 | Air Force | 4-3 | Def. Fresno State 42-14 | at Hawaii |
56 | 215 | South Florida | 4-3 | Def. Southern Methodist 38-14 | at Navy |
57 | 213 | Auburn | 4-3 | Lost to Arkansas 54-46 4 OT's | Ole Miss |
58 | 204 | Western Michigan | 4-3 | Def. Miami (OH) 35-13 | at Eastern Michigan |
59 | 187 | Arkansas State | 4-3 | Def. Louisiana-Lafayette 37-27 | Georgia State |
60 | 182 | Arizona State | 4-3 | Bye | Oregon |
61 | 165 | Miami (FL) | 4-3 | Lost to Clemson 58-0 | at #24 Duke |
62 | 164 | Rice | 4-3 | Def. Army 38-31 | Louisiana Tech |
63 | 148 | Florida International | 4-4 | Def. Old Dominion 41-12 | at FAU |
64 | 132 | Illinois | 4-3 | Lost to Wisconsin 24-13 | at Penn State |
65 | 81 | Kentucky | 4-3 | Lost to Mississippi State 42-16 | Tennessee |
66 | 76 | Central Michigan | 4-4 | Def. Ball State 23-21 | at Akron |
67 | 72 | Colorado | 4-4 | Def. Oregon State 17-13 | at UCLA |
68 | 67 | East Carolina | 4-4 | Lost to Temple 24-14 | at U Conn |
69 | 38 | New Mexico | 4-4 | Lost to San Jose State 31-21 | Idle |
70 | 33 | West Virginia | 3-3 | Bye | at #8 TCU |
71 | 29 | San Jose State | 4-4 | Def. New Mexico 31-21 | Idle |
72 | 9 | Tulsa | 3-4 | Lost to Memphis 66-42 | at SMU |
73 | -7 | Arkansas | 3-4 | Def. Auburn 54-46 4 OT's | UT-Martin |
74 | -16 | Indiana | 4-4 | Lost to Michigan State 52-26 | Idle |
75 | -35 | Nevada-Reno | 4-4 | Def. Hawaii 30-20 | Idle |
76 | -42 | Missouri | 4-4 | Lost to Vanderbilt 10-3 | Idle |
77 | -77 | Texas | 3-4 | Def. Kansas State 23-9 | at Iowa State |
78 | -88 | Nebraska | 3-5 | Lost to Northwestern 30-28 | at Purdue |
79 | -98 | South Carolina | 3-4 | Bye | at Texas A&M |
80 | -104 | Tennessee | 3-4 | Lost to Alabama 19-14 | at Kentucky |
81 | -185 | Buffalo | 3-4 | Def. Ohio 41-17 | at Miami (Ohio) |
82 | -190 | Colorado State | 3-4 | Bye | San Diego State |
83 | -195 | Washington | 3-4 | Lost to Stanford 31-14 | Arizona |
84 | -201 | Louisville | 3-4 | Def. Boston College 17-14 | at Wake Forest |
85 | -202 | Akron | 3-4 | Bye | Central Michigan |
86 | -204 | Kansas State | 3-4 | Lost to Texas 23-9 | Idle |
87 | -211 | Syracuse | 3-4 | Lost to Pittsburgh 23-20 | at #20 Florida State |
88 | -259 | Vanderbilt | 3-4 | Def. Missouri 10-3 | at #7 Houston |
89 | -261 | Rutgers | 3-4 | Lost to Ohio State 49-7 | at Wisconsin |
90 | -262 | Middle Tennessee State | 3-5 | Lost to Louisana Tech 45-16 | Idle |
91 | -273 | South Alabama | 3-4 | Lost to Texas State 36-18 | Idle |
92 | -275 | Georgia Tech | 3-5 | Def. Florida State 22-16 | at Virginia |
93 | -292 | Texas-El Paso | 3-4 | Def. Florida Atlantic 27-17 | at Southern Miss |
94 | -297 | Idaho | 3-4 | Def. Louisiana-Monroe 27-13 | at New Mexico State |
95 | -303 | Virginia Tech | 3-5 | Lost to Duke 45-43 OT | at Boston College |
96 | -343 | Old Dominion | 3-4 | Lost to Florida International 41-12 | #16 Western Kentucky |
97 | -354 | Georgia State | 2-4 | Bye | at Arkansas State |
98 | -381 | Louisiana-Lafayette | 2-4 | Lost to Arkansas State 37-27 | UL-Monroe |
99 | -393 | Connecticut | 3-5 | Lost to Cincinnati 37-13 | East Carolina |
100 | -416 | Texas State | 2-4 | Def. South Alabama 36-18 | at Georgia Southern |
101 | -430 | Wake Forest | 3-5 | Lost to North Carolina State 35-17 | Louisville |
102 | -507 | Kent State | 3-5 | Lost to Bowling Green State 48-0 | Idle |
103 | -526 | Nevada-Las Vegas | 2-5 | Bye | Boise State |
104 | -540 | Troy | 2-5 | Def. New Mexico State 52-7 | at #22 Appalachian State |
105 | -584 | Boston College | 3-5 | Lost to Louisville 17-14 | Virginia Tech |
106 | -592 | Iowa State | 2-5 | Lost to Baylor 45-27 | Texas |
107 | -637 | Maryland | 2-5 | Lost to vs. Penn State 31-30 | at #13 Iowa |
108 | -642 | Virginia | 2-5 | Lost to North Carolina 26-13 | Georgia Tech |
109 | -658 | Oregon State | 2-5 | Lost to Colorado 17-13 | at #18 Utah |
110 | -722 | Charlotte | 2-5 | Lost to Southern Mississippi 44-10 | #19 Marshall |
111 | -738 | Tulane | 2-5 | Lost to Navy 31-14 | at #9 Memphis |
112 | -750 | Ball State | 2-6 | Lost to Central Michigan 23-21 | U Mass |
113 | -804 | Texas-San Antonio | 1-6 | Bye | at North Texas |
114 | -806 | Florida Atlantic | 1-6 | Lost to Texas-El Paso 27-17 | FIU |
115 | -813 | Army | 2-6 | Lost to Rice 38-31 | Idle |
116 | -829 | Hawaii | 2-6 | Lost to Nevada-Reno 30-20 | Air Force |
117 | -835 | Massachusetts | 1-6 | Lost to Toledo 51-35 | at Ball State |
118 | -875 | Fresno State | 2-6 | Lost to Air Force 42-14 | Idle |
119 | -921 | Southern Methodist | 1-6 | Lost to South Florida 38-14 | Tulsa |
120 | -968 | Eastern Michigan | 1-7 | Lost to Northern Illinois 49-21 | Western Michigan |
121 | -1014 | Purdue | 1-6 | Bye | Nebraska |
122 | -1017 | Louisiana-Monroe | 1-6 | Lost to Idaho 27-13 | at UL-Lafayette |
123 | -1090 | Wyoming | 1-7 | Lost to Boise State 34-14 | at Utah State |
124 | -1238 | Miami (OH) | 1-7 | Lost to Western Michigan 35-13 | Buffalo |
125 | -1251 | New Mexico State | 0-7 | Lost to Troy 52-7 | Idaho |
126 | -1401 | North Texas | 0-7 | Lost to Marshall 30-13 | UTSA |
127 | -1415 | Kansas | 0-7 | Lost to Oklahoma State 58-10 | #14 Oklahoma |
128 | -1527 | Central Florida | 0-8 | Lost to Houston 59-10 | at Cincinnati |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Thursday, October 29, 2015
Week 8 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment