Bowl Eligible: Clemson, Florida State, Duke, North Carolina, Pittsburgh
Week 9 Finals
Clemson 56, NC State 41
Florida State 45, Syracuse 21
Miami 30, Duke 27
Virginia Tech 26, Boston College 10
Virginia 27, Georgia Tech 21
North Carolina 26, Pittsburgh 19
PASS | |
Clemson | DeShawn Watson combines for 6 total TDs (5 passing, 1 rushing) and passed for 383 yards as Tigers hold off NC State |
Florida State | Sean Maguire passed for 348 yards and 3 TDs, all to Travis Rudolph, as the Seminoles bounced back in win over Syracuse |
Miami | The Hurricanes scored as time ran out on a laterelled kickoff return, and Miami beat Duke 30-27 on the road |
Virginia Tech | The Hokies raced out to a 20-0 lead at the half, and held on to beat Boston College on the road |
Virginia | The Cavaliers rushed for 233 yards, converted 7/14 3rd downs, used late stop to beat Georgia Tech |
North Carolina | Marquise Williams passed for 2 TDs and 270 yards, as UNC jumped to a 20-3 lead before holding off Pitt 26-19 |
FAIL | |
NC State | NC State gave up 623 yards, the most they have allowed all season, in a 56-41 loss to Clemson |
Syracuse | Syracuse passed for just 131 yards, never challenged in a loss to Florida State to fall to 3-5 |
Duke | No RB rushed for more than 51 yards individually, as Duke lost to Miami |
Boston College | BC turned the ball over 4 times, and JohnFadule debuted with a 8/20 passing performance as Eagles fell to Va. Tech |
Georgia Tech | Yellowjackets hold the ball for just 23:17, finished with just 144 rushing yards in loss to Virginia |
Pittsburgh | Qadree Wilson is held to just 54 yards rushing, Panthers have their 4 game winning streak snapped in loss to UNC |
No comments:
Post a Comment