Monday, October 4, 2010

FCS PRS Release Edition 5

The release will be shortened this week due to time restraints. Please check back next week for a completed edition with full write ups. My apolgies for the shortened version.
Here is the FCS version of the Power Ratings System (Bilo Poll) heading into the week 6 games in the FCS:

FCS BILO POLL (PRS) Edition 5


The Top 25
1. Jacksonville State 5-0, 1195 Points
2. Delaware 5-0, 1005
3. Western Illinois 4-1, 993
4. Appalachian State 4-0, 940
5. Southeast Missouri State 4-1, 888
6. Massachusetts 4-1, 857
7. Robert Morris 4-1, 833
8. William & Mary 4-1, 799
9. Bethune-Cookman 4-0, 778
10T. Stephen F. Austin 3-1, 744
10T. Montana State 4-1, 744
12. Grambling State 3-1, 714
13. Georgia Southern 3-1, 708
14. Hampton 3-1, 666
15. Villanova 3-2, 600
16. James Madison 3-1, 589
17. Jacksonville 4-1, 580
18. Dayton 4-1, 573
19. Wofford 3-1, 542
20. Northern Arizona 3-1, 534
21. Alcorn State 3-1, 529
22. South Carolina State 3-1, 517
23. Portland State 2-2, 472
24. Liberty 3-2, 470
25. Central Arkansas 3-1, 466
KNOCKING ON THE DOOR
26. Youngstown State 3-2, 456
27. Texas State 3-1, 450
28. North Dakota State 3-2, 436
29. Rhode Island 2-2, 334
30. South Dakota 3-2, 309
31. Jackson State 3-1, 305
32. Missouri State 2-2, 286
33. Sam Houston State 2-2, 284
34. Colgate 2-2, 281
35. Eastern Washington 3-2, 278
THE REST
36. Old Dominion 3-2, 273
37. Harvard 2-1, 271
38. Furman 2-2, 269
39. Tennessee State 3-2, 266
40. Penn 2-1, 264
41. Cal Poly 3-2, 262
42. Austin Peay 2-2, 261
43. Yale 2-1, 247
44. Georgetown 3-2, 241
45. Cornell 1-2, 220
46. Columbia 2-1, 210
47. Montana 3-2, 209
48. Brown 2-1, 201
49. Dartmouth 2-1, 200
50. UC-Davis 2-3, 190
51. Richmond 2-2, 188
52. Central Connecticut State 3-2, 181
53. Illinois State 3-2, 178
54. Northern Iowa 2-2, 175
55. Alabama State 3-2, 172
56. McNeese State 2-2, 162
57. Arkansas-Pine Bluff 2-2, 149
58. Chattanooga 2-2, 146
59. Duquesne 3-2, 121
60. Albany 2-2, 107
61. Maine 2-3, 73
62. North Dakota 2-3, 72
63.Drake 3-2, 65
64. Texas Southern 2-3, 59
65. Florida A&M 2-3, 51
66. Norfolk State 2-2, 48
67. New Hampshire 2-3, 47
68. Prairie View 2-3, 35
69. VMI 2-2, 32
70. Southern Illinois 2-3, 15
71. Tennessee-Martin 2-3, 4
72. Georgia State 3-2, 0
73. Western Carolina 2-3, -2
74. Lehigh 2-2, -6
75. Southeast Louisiana 1-3, -35
76. Weber State 2-3, -43
77. Wagner 2-2, -55
78. Sacramento State 2-3, -75
79. Indiana State 2-2, -92
80. Southern Utah 1-4, -105
81. Morehead State 2-3, -107
82. Northern Colorado 2-3, -119
83. Bryant 3-2, -132
84. Elon 2-3, -133
85. Samford 2-3, -153
86. Charleston Southern 2-2, -164
87. Nicholls State 1-3, -171
88. Holy Cross 2-3, -182
89. North Carolina Central 2-2, -195
90. Morgan State 2-3, -206
91. Murray State 1-4, -211
92. Princeton 1-2, -216
93. Citadel 2-3, -221
94. Monmouth 1-3, -229
95. Fordham 2-3, -238
96. Alabama A&M 2-3, -295
97. Coastal Carolina 1-4, -297
98. Gardner-Webb 2-3, -299
99. St. Francis (PA) 1-3, -302
100. Eastern Kentucky 1-3, -306
101. Tennessee Tech 1-4, -317
102. Lamar 2-3, -322
103. Stony Brook 1-3, -340
104. Towson 1-4, -385
105. Campbell 2-3, -427
106. Davidson 1-3, -428
107. Marist 1-3, -462
108. Southern 1-3, -521
109T. Sacred Heart 1-4, -612
109T. South Dakota State 0-4, -612
111. Butler 2-3, -624
112. San Diego 1-4, -647
113. Northwestern State 1-4, -663
114. Idaho State 1-4, -664
115. Delaware State 0-4, -702
116. Presbyterian 0-5, -736
117. Bucknell 0-4, -797
118. Howard 1-4, -799
119. Lafayette 0-4, -806
120. Eastern Illinois 0-5, -807
121. North Carolina A&T 0-5, -1001
122. Mississippi Valley State 0-5, -1112
123. Valporaiso 0-5, -1192
124. Savannah State 0-5, -1431

No comments:

Post a Comment